In terms of clause 7 of the 11th Bipartite Settlement dated 11.11.2020 and clause 3 of the Joint Note dated 11.11.2020, the rate of Dearness Allowance payable to Bank clerical staff for the months of November 2022, December 2022, and January 2022 shall be 38.92% of Basic, Special allowance and transport allowance. While arriving at the dearness allowance payable, decimals from the third place are ignored.
BASIC | NEW DA | OLD DA | DIFF |
17900 | 8109 | 7672 | 438 |
18900 | 8562 | 8100 | 462 |
19900 | 9015 | 8529 | 486 |
20900 | 9468 | 8957 | 511 |
22130 | 10026 | 9485 | 541 |
23360 | 10583 | 10012 | 571 |
24590 | 11140 | 10539 | 601 |
26080 | 11815 | 11177 | 637 |
27570 | 12490 | 11816 | 674 |
29060 | 13165 | 12455 | 710 |
30550 | 13840 | 13093 | 747 |
32280 | 14624 | 13835 | 789 |
34010 | 15408 | 14576 | 831 |
35740 | 16191 | 15318 | 874 |
37470 | 16975 | 16059 | 916 |
39200 | 17759 | 16801 | 958 |
40930 | 18542 | 17542 | 1000 |
42660 | 19326 | 18283 | 1043 |
45930 | 20808 | 19685 | 1123 |
47920 | 21709 | 20538 | 1171 |
49910 | 22611 | 21391 | 1220 |
51900 | 23512 | 22244 | 1269 |
53890 | 24414 | 23096 | 1317 |
55880 | 25315 | 23949 | 1366 |
57870 | 26217 | 24802 | 1415 |
59860 | 27118 | 25655 | 1463 |
61850 | 28020 | 26508 | 1512 |
63840 | 28921 | 27361 | 1561 |
65830 | 29823 | 28214 | 1609 |
Related Post:
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…