The Labour Bureau announced index number (IW) for the period of July 2020, August 2020 and September 2020 as under
July 2020 | August 2020 | September 2020 |
336 (Base year 2001=100) | 338 (Base year 2001=100) | 118 (Base year 2016=100) |
Based on the CPI announced, the average index number works out to 7633 (base 1960=100). It means Dearness Allowance for the bank staff will be 818 slabs (81.8%) or an increase of 4.30% over the previous Quarter.
Dearness allowance chart for Sub-staff from November 2020 to January 2021 is as under.
Revised | Old | increase | ||||
Stage | Basic | Spl.All. | Total | 81.80% | 77.50% | 4.30% |
1 | 9560 | 741 | 10301 | 8426.22 | 7983.28 | 442.94 |
2 | 9885 | 761 | 10646 | 8708.43 | 8101.61 | 606.82 |
3 | 10210 | 791 | 11001 | 8998.82 | 8371.76 | 627.06 |
4 | 10535 | 816 | 11351 | 9285.12 | 8638.11 | 647.01 |
5 | 10860 | 842 | 11702 | 9572.24 | 8905.22 | 667.01 |
6 | 11270 | 873 | 12143 | 9932.97 | 9240.82 | 692.15 |
7 | 11680 | 905 | 12585 | 10294.53 | 9577.19 | 717.34 |
8 | 12090 | 937 | 13027 | 10656.09 | 9913.55 | 742.54 |
9 | 12500 | 969 | 13469 | 11017.64 | 10249.91 | 767.73 |
10 | 12910 | 1001 | 13911 | 11379.20 | 10586.27 | 792.93 |
11 | 13400 | 1039 | 14439 | 11811.10 | 10988.08 | 823.02 |
12 | 13890 | 1076 | 14966 | 12242.19 | 11389.13 | 853.06 |
13 | 14380 | 1114 | 15494 | 12674.09 | 11790.93 | 883.16 |
14 | 14870 | 1152 | 16022 | 13106.00 | 12192.74 | 913.25 |
15 | 15440 | 1197 | 16637 | 13609.07 | 12660.76 | 948.31 |
16 | 16010 | 1241 | 17251 | 14111.32 | 13128.01 | 983.31 |
17 | 16580 | 1285 | 17865 | 14613.57 | 13595.27 | 1018.31 |
18 | 17235 | 1336 | 18571 | 15191.08 | 14132.53 | 1058.55 |
19 | 17890 | 1386 | 19276 | 15767.77 | 14669.04 | 1098.73 |
20 | 18545 | 1437 | 19982 | 16345.28 | 15206.30 | 1138.97 |
21 | 19200 | 1488 | 20688 | 16922.78 | 15743.57 | 1179.22 |
22 | 19855 | 1539 | 21394 | 17500.29 | 16280.83 | 1219.46 |
23 | 20510 | 1590 | 22100 | 18077.80 | 16818.10 | 1259.70 |
24 | 21165 | 1640 | 22805 | 18654.49 | 17354.61 | 1299.89 |
25 | 21820 | 1691 | 23511 | 19232.00 | 17891.87 | 1340.13 |
26 | 22475 | 1742 | 24217 | 19809.51 | 18429.14 | 1380.37 |
27 | 23130 | 1793 | 24923 | 20387.01 | 18966.40 | 1420.61 |
28 | 23785 | 1843 | 25628 | 20963.70 | 19502.91 | 1460.80 |
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…