In terms of clause 7 of the 11th Bipartite Settlement dated 11.11.2020 and clause 3 of the Joint Note dated 11.11.2020, the rate of Dearness Allowance payable to Bank officers for the months of November 2022, December 2022, and January 2022 shall be 38.92% of Basic, Special allowance and transport allowance. While arriving at the dearness allowance payable, decimals from the third place are ignored.
Scale I | New DA | Old DA | DA Diff |
36,000 | 16543 | 15650 | 893 |
37,490 | 17218 | 16289 | 929 |
38,980 | 17893 | 16927 | 965 |
40,470 | 18568 | 17566 | 1002 |
41,960 | 19243 | 18204 | 1038 |
43,450 | 19918 | 18843 | 1075 |
44,940 | 20593 | 19482 | 1111 |
46,430 | 21268 | 20120 | 1148 |
48,170 | 22056 | 20866 | 1190 |
49,910 | 22844 | 21612 | 1233 |
51,900 | 23746 | 22464 | 1281 |
53,890 | 24647 | 23317 | 1330 |
55,880 | 25549 | 24170 | 1379 |
57,870 | 26450 | 25023 | 1427 |
59,860 | 27352 | 25876 | 1476 |
61,850 | 28253 | 26729 | 1524 |
63,840 | 29155 | 27582 | 1573 |
65,830 | 30056 | 28435 | 1622 |
67,820 | 30958 | 29288 | 1670 |
69,810 | 31859 | 30140 | 1719 |
71800 | 32761 | 30993 | 1768 |
73790 | 33663 | 31846 | 1816 |
76010 | 34668 | 32798 | 1871 |
78230 | 35674 | 33749 | 1925 |
80450 | 36680 | 34701 | 1979 |
Scale II | |||
48,170 | 22056 | 20866 | 1190 |
49,910 | 22844 | 21612 | 1233 |
51,900 | 23746 | 22464 | 1281 |
53,890 | 24647 | 23317 | 1330 |
55,880 | 25549 | 24170 | 1379 |
57,870 | 26450 | 25023 | 1427 |
59,860 | 27352 | 25876 | 1476 |
61,850 | 28253 | 26729 | 1524 |
63,840 | 29155 | 27582 | 1573 |
65,830 | 30056 | 28435 | 1622 |
67,820 | 30958 | 29288 | 1670 |
69,810 | 31859 | 30140 | 1719 |
71,800 | 32761 | 30993 | 1768 |
73,790 | 33663 | 31846 | 1816 |
76,010 | 34668 | 32798 | 1871 |
78,230 | 35674 | 33749 | 1925 |
80450 | 36680 | 34701 | 1979 |
82670 | 37685 | 35652 | 2033 |
84890 | 38691 | 36603 | 2088 |
87110 | 39697 | 37555 | 2142 |
89330 | 40703 | 38506 | 2196 |
Scale III | |||
63840 | 29155 | 27582 | 1573 |
65830 | 30056 | 28435 | 1622 |
67820 | 30958 | 29288 | 1670 |
69810 | 31859 | 30140 | 1719 |
71800 | 32761 | 30993 | 1768 |
73790 | 33663 | 31846 | 1816 |
76010 | 34668 | 32798 | 1871 |
78230 | 35674 | 33749 | 1925 |
80450 | 36680 | 34701 | 1979 |
82670 | 37685 | 35652 | 2033 |
84890 | 38691 | 36603 | 2088 |
87110 | 39697 | 37555 | 2142 |
89610 | 40829 | 38626 | 2203 |
92110 | 41962 | 39698 | 2264 |
Scale IV | |||
76,010 | 34668 | 32798 | 1871 |
78,230 | 35674 | 33749 | 1925 |
80,450 | 36680 | 34701 | 1979 |
82,670 | 37685 | 35652 | 2033 |
84,890 | 38691 | 36603 | 2088 |
87,390 | 39824 | 37675 | 2149 |
89,890 | 40956 | 38746 | 2210 |
92,390 | 42089 | 39818 | 2271 |
95,120 | 43326 | 40988 | 2338 |
Scale V | |||
89,890 | 40956 | 38746 | 2210 |
92,390 | 42089 | 39818 | 2271 |
94,890 | 43221 | 40889 | 2332 |
97,620 | 44458 | 42059 | 2399 |
100,350 | 45695 | 43229 | 2466 |
103,350 | 47054 | 44515 | 2539 |
Scale VI | |||
104,240 | 47457 | 44897 | 2561 |
107,210 | 48803 | 46169 | 2633 |
110,180 | 50148 | 47442 | 2706 |
113,150 | 51494 | 48715 | 2778 |
116,120 | 52839 | 49988 | 2851 |
Scale VII | |||
119,340 | 54298 | 51368 | 2930 |
122,560 | 55757 | 52748 | 3008 |
125,780 | 57215 | 54128 | 3087 |
129,000 | 58674 | 55508 | 3166 |
There are two different types of receipts that a business or a government generates during…
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…