Based on the CPI announced, the average index number works out to 7849 (base 1960=100). It means Dearness Allowance for the bank staff will be 374 slabs (26.18% %) or an increase of 34 slabs over the previous Quarter.
Click below to know the eligible DA for the period February 2021 to April 2021
Scale I | New DA | Old DA | DA Diff |
36,000 | 11128 | 10116 | 1012 |
37,490 | 11582 | 10529 | 1053 |
38,980 | 12036 | 10942 | 1094 |
40,470 | 12490 | 11354 | 1135 |
41,960 | 12944 | 11767 | 1177 |
43,450 | 13398 | 12180 | 1218 |
44,940 | 13852 | 12593 | 1259 |
46,430 | 14306 | 13005 | 1301 |
48,170 | 14836 | 13487 | 1349 |
49,910 | 15366 | 13969 | 1397 |
51,900 | 15973 | 14521 | 1452 |
53,890 | 16579 | 15072 | 1507 |
55,880 | 17186 | 15623 | 1562 |
57,870 | 17792 | 16175 | 1617 |
59,860 | 18399 | 16726 | 1673 |
61,850 | 19005 | 17277 | 1728 |
63,840 | 19611 | 17829 | 1783 |
65,830 | 20218 | 18380 | 1838 |
67,820 | 20824 | 18931 | 1893 |
69,810 | 21431 | 19482 | 1948 |
71800 | 22037 | 20034 | 2003 |
73790 | 22643 | 20585 | 2058 |
76010 | 23320 | 21200 | 2120 |
78230 | 23997 | 21815 | 2182 |
80450 | 24673 | 22430 | 2243 |
Scale II | Old DA | DA Diff | |
48,170 | 14836 | 13487 | 1349 |
49,910 | 15366 | 13969 | 1397 |
51,900 | 15973 | 14521 | 1452 |
53,890 | 16579 | 15072 | 1507 |
55,880 | 17186 | 15623 | 1562 |
57,870 | 17792 | 16175 | 1617 |
59,860 | 18399 | 16726 | 1673 |
61,850 | 19005 | 17277 | 1728 |
63,840 | 19611 | 17829 | 1783 |
65,830 | 20218 | 18380 | 1838 |
67,820 | 20824 | 18931 | 1893 |
69,810 | 21431 | 19482 | 1948 |
71,800 | 22037 | 20034 | 2003 |
73,790 | 22643 | 20585 | 2058 |
76,010 | 23320 | 21200 | 2120 |
78,230 | 23997 | 21815 | 2182 |
80450 | 24673 | 22430 | 2243 |
82670 | 25350 | 23045 | 2305 |
84890 | 26026 | 23660 | 2366 |
87110 | 26703 | 24275 | 2428 |
89330 | 27379 | 24890 | 2489 |
Scale III | Old DA | DA Diff | |
63840 | 19611 | 17829 | 1783 |
65830 | 20218 | 18380 | 1838 |
67820 | 20824 | 18931 | 1893 |
69810 | 21431 | 19482 | 1948 |
71800 | 22037 | 20034 | 2003 |
73790 | 22643 | 20585 | 2058 |
76010 | 23320 | 21200 | 2120 |
78230 | 23997 | 21815 | 2182 |
80450 | 24673 | 22430 | 2243 |
82670 | 25350 | 23045 | 2305 |
84890 | 26026 | 23660 | 2366 |
87110 | 26703 | 24275 | 2428 |
89610 | 27464 | 24968 | 2497 |
92110 | 28226 | 25660 | 2566 |
Scale IV | Old DA | DA Diff | |
76,010 | 23320 | 21670 | 1650 |
78,230 | 23997 | 22299 | 1697 |
80,450 | 24673 | 22928 | 1745 |
82,670 | 25350 | 23557 | 1793 |
84,890 | 26026 | 24185 | 1841 |
87,390 | 26788 | 24893 | 1894 |
89,890 | 27550 | 25601 | 1948 |
92,390 | 28312 | 26309 | 2002 |
95,120 | 29143 | 27083 | 2061 |
Scale V | Old DA | DA Diff | |
89,890 | 27550 | 25601 | 1948 |
92,390 | 28312 | 26309 | 2002 |
94,890 | 29073 | 27018 | 2056 |
97,620 | 29905 | 27791 | 2115 |
100,350 | 30737 | 28564 | 2173 |
103,350 | 31651 | 29414 | 2238 |
Scale VI | Old DA | DA Diff | |
104,240 | 31923 | 29666 | 2257 |
107,210 | 32828 | 30507 | 2321 |
110,180 | 33733 | 31348 | 2385 |
113,150 | 34638 | 32189 | 2449 |
116,120 | 35543 | 33030 | 2513 |
Scale VII | Old DA | DA Diff | |
119,340 | 36524 | 33942 | 2582 |
122,560 | 37505 | 34854 | 2651 |
125,780 | 38487 | 35766 | 2720 |
129,000 | 39468 | 36678 | 2790 |
Accounting is a multifaceted discipline. It caters to the diverse informational needs of stakeholders within…
As the name says ‘computerised accounting’ is the use of computers, software, and hardware to…
The Supreme Court today overruled a 2008 decision by the National Consumer Disputes Redressal Commission…
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…