Categories: Bank Staff

Bank Officers Dearness Allowance: DA Chart For Feb-Apr 2019

In terms of Consumer Price Index Numbers announced by  Labour Bureau of India, the average index numbers for October ‘18 to December ‘18 works out to 6885. It means bank staff will get 4 slabs increase in DA for the ensuing quarter February 2019 to April 2019. In the other words Bank Officers will get the revised DA of 61.10% for the period February – April 2019.

Click below for the latest DA chart:

Bank Officers DA for the months of February 2019 to February 2019
Stage Basic_pay      Spl.Pay      Total DA New DA previous Increase
Officers Scale I to VII 61.10% 54.10% 6.60%
1 23700 1837 25537 15603.11 15500.96 102.15
2 24680 1913 26593 16248.32 16141.95 106.37
3 25660 1989 27649 16893.54 16782.94 110.60
4 26640 2065 28705 17538.76 17423.94 114.82
5 27620 2141 29761 18183.97 18064.93 119.04
6 28600 2217 30817 18829.19 18705.92 123.27
7 29580 2292 31872 19473.79 19346.30 127.49
8 30560 2368 32928 20119.01 19987.30 131.71
9 31705 2457 34162 20872.98 20736.33 136.65
10 32850 2546 35396 21626.96 21485.37 141.58
11 34160 2647 36807 22489.08 22341.85 147.23
12 35470 2749 38219 23351.81 23198.93 152.88
13 36780 2850 39630 24213.93 24055.41 158.52
14 38090 2952 41042 25076.66 24912.49 164.17
15 39400 3054 42454 25939.39 25769.58 169.82
16 40710 3155 43865 26801.52 26626.06 175.46
17 42020 3257 45277 27664.25 27483.14 181.11
18 43330 3358 46688 28526.37 28339.62 186.75
19 44640 3460 48100 29389.10 29196.70 192.40
20 45950 3561 49511 30251.22 30053.18 198.04
21 47260 3663 50923 31113.95 30910.26 203.69
22 48570 3764 52334 31976.07 31766.74 209.34
23 50030 3877 53907 32937.18 32721.55 215.63
24 51490 3990 55480 33898.28 33676.36 221.92
Officers Scale IV
OS-IV-01 50030 5003 55033 33625.16 33405.03 220.13
OS-IV-02 51490 5149 56639 34606.43 34379.87 226.56
OS-IV-03 52950 5295 58245 35587.70 35354.72 232.98
OS-IV-04 54410 5441 59851 36568.96 36329.56 239.40
OS-IV-05 55870 5587 61457 37550.23 37304.40 245.83
OS-IV-06 57520 5752 63272 38659.19 38406.10 253.09
OS-IV-07 59170 5917 65087 39768.16 39507.81 260.35
Officers Scale V
OS-V-01 59170 5917 65087 39768.16 39507.81 260.35
OS-V-02 60820 6082 66902 40877.12 40609.51 267.61
OS-V-03        62470 62470 6247 68717 41986.09 41711.22 274.87
OS-V-04 64270 6427 70697 43195.87 42913.08 282.79
OS-V-05 66070 6607 72677 44405.65 44114.94 290.71
Officers Scale VI
OS-VI-01 68680 7555 76235 46579.59 46274.65 304.94
OS-VI-02 70640 7770 78410 47908.51 47594.87 313.64
OS-VI-03 72600 7986 80586 49238.05 48915.70 322.34
OS-VI-04 74560 8202 82762 50567.58 50236.53 331.05
OS-VI-05 76520 8417 84937 51896.51 51556.76 339.75
Officers Scale VII
OS-VII-01 76520 8417 84937 51896.51 51556.76 339.75
OS-VII-02 78640 8650 87290 53334.19 52985.03 349.16
OS-VII-03 80760 8884 89644 54772.48 54413.91 358.58
OS-VII-04 82880 9117 91997 56210.17 55842.18 367.99
OS-VII-05 85000 9350 94350 57647.85 57270.45 377.40

 

Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Govt. revises norms for Dividend payout, Bonus Shares, Stock split, and Share buybacks

The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…

2 hours ago

Bank Holidays 2025: National Capital Territory Delhi

The Government of the National Capital Territory of Delhi has released the official list of…

23 hours ago

Bank Holidays 2025: State of Rajasthan

The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…

1 day ago

Distinguishing Capital expenditure and Revenue expenditure

Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…

1 day ago

Bank Holidays 2025: Gujarat State

In pursuance of the explanation in section 25 of NI Act 1881, read with the…

2 days ago

Deepfake videos of RBI Governor: RBI warns public to be careful

 The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…

3 days ago