Bank Officers’ fitments/stagnation increments as per 10th BPS/Joint notes
The stages of basic pay to officer cadres of banks as per 10th BPS/Joint note is as under.
Scale I- 23700-980(7)- 30560 -1145(2) -32850 -1310 (7)- 42020 (Plus stagnation increments as per chart)
Scale II-31705- 1145(1)- 32850 -1310(10) -45950 (Plus Stagnation increments as per chart)
Scale III-42020 -1310(5)- 48570 -1460(2)- 51490 (plus stagnation increments as per chart)
Scale IV- 50030- 1460(6) -55870- 1650(2)- 59170 (plus stagnation increment as per chart)
Scale V – 59170 – 1650(2)- 62470- 1800(2)- 66070
Scale VI -68680- 1960(4) -76520
Scale VII -76520 -2120(4)- 85000
The fitment chart (including stagnation increments) for Officers who have moved From JM 1to MM2, MM2 to MM3, MM3 to SM4, SM4 to SM5, SM5 to TM6, TM6 to TM7
JM1 | MM2 | MM3 | SM4 | SM5 | TM6 | TM7 | |
1 | 23700 | ||||||
2 | 24680 | ||||||
3 | 25660 | ||||||
4 | 26640 | ||||||
5 | 27620 | ||||||
6 | 28600 | ||||||
7 | 29580 | ||||||
8 | 30560 | 31705 | |||||
9 | 31705 | 32850 | |||||
10 | 32850 | 34160 | |||||
11 | 34160 | 35470 | |||||
12 | 35470 | 36780 | |||||
13 | 36780 | 38090 | |||||
14 | 38090 | 39400 | |||||
15 | 39400 | 40710 | 42020 | ||||
16 | 40710 | 42020 | 43330 | ||||
17 | 42020 | 43330 | 44640 | ||||
+43330 | 44640 | 45950 | 50030 | 59170 | |||
+44640 | 45950 | 47260 | 51490 | 59170 | |||
+45950 | +47260 | 48570 | 52950 | 59170 | |||
++47260 | +48570 | 50030 | 54410 | 59170 | 68680 | ||
++48570 | +50030/
+51490 |
51490 | 55870 | 60820 | 68680 | ||
++50030 | ++52950 | ++52950 | 57520 | 62470 | |||
++54410 | ++54410 | 59170 | 62470 | 68680 | 76520 | ||
++555870 | ++55870 | ++60820 | 64270 | 70640 | 76520 | ||
++57330 | ++57330 | 66070 | 72600 | 76520 | |||
++58790 | 74560 | 78640 | |||||
76520 | 80760 | ||||||
82880 | |||||||
85000 |
+ Sliding
++ Stagnation increment
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…