As agreed upon by workmen unions and IBA representatives on 31st October 2020 under 11th BPS, the revised DA would be at 0.07% per slab of 4 points over 6352 points for the new fitments. Additionally, Special Allowance of 16.4% for both clerical and sub staff. Accordingly, we have worked out a revised pay-slip at each stage asunder.
The following are the index numbers (IW) announced by the Labour Bureau for the months of July 2020, August 2020, and September 2020.
July 2020 | August 2020 | September 2020 |
336 (Base year 2001=100) | 338 (Base year 2001=100) | 118 (Base year 2016=100) |
Therefore, the average index numbers for the above period is 7713
As per new fitment under 11th BPS DA merger 6352 i.e. 7713-6352=1361/4=340 slabs
i.e. The revised DA for November 2020 will be @0.07%= 23.80% on basic and special allowance
The revised Pay slip chart for the above period are as under;
old | old | old | old DA | Gross total | New | New | New | New | Gross | difference | |
Stage | Basic | Spl.All. | Total | 81.80% | old | Basic | Spl All | Total | DA @ 23.80 | total | |
1 | 9560 | 741 | 10301 | 8426.22 | 18727.22 | 14500 | 2378 | 16878 | 4016.96 | 20895 | 2167.75 |
2 | 9885 | 761 | 10646 | 8708.43 | 19354.43 | 15000 | 2460 | 17460 | 4155.48 | 21615 | 2261.05 |
3 | 10210 | 791 | 11001 | 8998.82 | 19999.82 | 15500 | 2542 | 18042 | 4294.00 | 22336 | 2336.18 |
4 | 10535 | 816 | 11351 | 9285.12 | 20636.12 | 16000 | 2624 | 18624 | 4432.51 | 23057 | 2420.39 |
5 | 10860 | 842 | 11702 | 9572.24 | 21274.24 | 16500 | 2706 | 19206 | 4571.03 | 23777 | 2502.79 |
6 | 11270 | 873 | 12143 | 9932.97 | 22075.97 | 17115 | 2807 | 19922 | 4741.40 | 24663 | 2587.29 |
7 | 11680 | 905 | 12585 | 10294.53 | 22879.53 | 17730 | 2908 | 20638 | 4911.78 | 25549 | 2669.97 |
8 | 12090 | 937 | 13027 | 10656.09 | 23683.09 | 18345 | 3009 | 21354 | 5082.15 | 26436 | 2752.65 |
9 | 12500 | 969 | 13469 | 11017.64 | 24486.64 | 18960 | 3109 | 22069 | 5252.53 | 27322 | 2835.32 |
10 | 12910 | 1001 | 13911 | 11379.20 | 25290.20 | 19575 | 3210 | 22785 | 5422.90 | 28208 | 2918.00 |
11 | 13400 | 1039 | 14439 | 11811.10 | 26250.10 | 20315 | 3332 | 23647 | 5627.91 | 29275 | 3024.46 |
12 | 13890 | 1076 | 14966 | 12242.19 | 27208.19 | 21055 | 3453 | 24508 | 5832.91 | 30341 | 3132.74 |
13 | 14380 | 1114 | 15494 | 12674.09 | 28168.09 | 21795 | 3574 | 25369 | 6037.91 | 31407 | 3239.20 |
14 | 14870 | 1152 | 16022 | 13106.00 | 29128.00 | 22535 | 3696 | 26231 | 6242.92 | 32474 | 3345.66 |
15 | 15440 | 1197 | 16637 | 13609.07 | 30246.07 | 23405 | 3838 | 27243 | 6483.93 | 33727 | 3481.29 |
16 | 16010 | 1241 | 17251 | 14111.32 | 31362.32 | 24275 | 3981 | 28256 | 6724.95 | 34981 | 3618.73 |
17 | 16580 | 1285 | 17865 | 14613.57 | 32478.57 | 25145 | 4124 | 29269 | 6965.97 | 36235 | 3756.18 |
18 | 17235 | 1336 | 18571 | 15191.08 | 33762.08 | 26145 | 4288 | 30433 | 7243.00 | 37676 | 3913.70 |
19 | 17890 | 1386 | 19276 | 15767.77 | 35043.77 | 27145 | 4452 | 31597 | 7520.03 | 39117 | 4073.05 |
20 | 18545 | 1437 | 19982 | 16345.28 | 36327.28 | 28145 | 4616 | 32761 | 7797.07 | 40558 | 4230.57 |
Stagnation 1 | 19200 | 1488 | 20688 | 16922.78 | 37610.78 | 29145 | 4780 | 33925 | 8074.10 | 41999 | 4388.09 |
Stagnation 2 | 19855 | 1539 | 21394 | 17500.29 | 38894.29 | 30145 | 4944 | 35089 | 8351.13 | 43440 | 4545.62 |
Stagnation 3 | 20510 | 1590 | 22100 | 18077.80 | 40177.80 | 31145 | 5108 | 36253 | 8628.16 | 44881 | 4703.14 |
Stagnation 4 | 21165 | 1640 | 22805 | 18654.49 | 41459.49 | 32145 | 5272 | 37417 | 8905.19 | 46322 | 4862.48 |
stagnation 5 | 21820 | 1691 | 23511 | 19232.00 | 42743.00 | 33145 | 5436 | 38581 | 9182.23 | 47763 | 5020.01 |
stagnation 6 | 22475 | 1742 | 24217 | 19809.51 | 44026.51 | 34145 | 5600 | 39745 | 9459.26 | 49204 | 5177.53 |
stagnation 7 | 23130 | 1793 | 24923 | 20387.01 | 45310.01 | 35145 | 5764 | 40909 | 9736.29 | 50645 | 5335.06 |
Stagnation 8 | 23785 | 1843 | 25628 | 20963.70 | 46591.70 | 36145 | 5928 | 42073 | 10013.32 | 52086 | 5494.40 |
stagnation 9 | 37145 | 6092 | 43237 | 10290.35 | 53527 | 53527.13 |
clerical:
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…