The AICPIN-IW for the months of October 2022, November 2022, and December 2022 has been released by Labour Bureau of India. The average index number for the above 3 months is 8706. It means an increase of 32 slabs to bank employees and officers for the months of February 2023 to April 2023. The confirmed DA chart is attached below.
New Spl pay | Fixed all | New DA | Old DA | ||
Designation | (B) | (C ) | Difference | ||
Bill collector | 590 | 97 | 282.67 | 267.29 | 15.38 |
Armed Guard. | 590 | 97 | 282.67 | 267.29 | 15.38 |
Daftry | 850 | 139 | 407.24 | 385.07 | 22.16 |
Head Peon | 1120 | 184 | 536.59 | 507.39 | 29.20 |
Electrician | 3090 | 507 | 1480.43 | 1399.86 | 80.57 |
AC technician | 3590 | 589 | 1719.98 | 1626.37 | 93.60 |
HeadmessengerIOB | 2470 | 405 | 1183.38 | 1118.98 | 64.40 |
Driver | 3590 | 589 | 1719.98 | 1626.37 | 93.60 |
SWO | 1250 | 205 | 598.88 | 566.29 | 32.59 |
Head Cashier | 1940 | 318 | 929.46 | 878.88 | 50.58 |
Spl.Asstt. | 2920 | 479 | 1398.98 | 1322.84 | 76.13 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 299.44 | 283.14 | 16.30 |
After 2 years | 1215 | 199 | 582.11 | 550.43 | 31.68 |
After 3 years | 1835 | 301 | 879.15 | 831.31 | 47.85 |
After 4 years | 2455 | 403 | 1176.20 | 1112.19 | 64.01 |
After 5 years | 3045 | 499 | 1458.87 | 1379.47 | 79.39 |
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…