On the basis of CPI data announced by the Labour Bureau for the period of April 2020 to June 2020, the average index number works out to 7540 (base 1960=100) or 775-slabs(77.50 %) for the above period. It means bank employees and officers have entitled dearness allowance to an increase of 14slabs (1.40%) for the ensuing quarter of August 2020 to October 2020.
Dearness allowance (DA) chart of clerical staff for the quarter of August 2020 to October 2020 is provided below.
Dearness allowance (DA) chart of clerical for the quarter of August 2020 to October 2020 is provided below.
Revised | Previous | Increase | ||||
Stage | Basic | Spl.All. | Total | 77.50% | 76.10% | 1.40% |
1 | 11765 | 912 | 12677 | 9824.68 | 9647.20 | 177.48 |
2 | 12420 | 963 | 13383 | 10371.83 | 10184.46 | 187.36 |
3 | 13075 | 1013 | 14088 | 10918.20 | 10720.97 | 197.23 |
4 | 13730 | 1064 | 14794 | 11465.35 | 11258.23 | 207.12 |
5 | 14545 | 1127 | 15672 | 12145.80 | 11926.39 | 219.41 |
6 | 15360 | 1190 | 16550 | 12826.25 | 12594.55 | 231.70 |
7 | 16175 | 1254 | 17429 | 13507.48 | 13263.47 | 244.01 |
8 | 17155 | 1330 | 18485 | 14325.88 | 14067.09 | 258.79 |
9 | 18135 | 1405 | 19540 | 15143.50 | 14869.94 | 273.56 |
10 | 19115 | 1481 | 20596 | 15961.90 | 15673.56 | 288.34 |
11 | 20095 | 1557 | 21652 | 16780.30 | 16477.17 | 303.13 |
12 | 21240 | 1646 | 22886 | 17736.65 | 17416.25 | 320.40 |
13 | 22385 | 1735 | 24120 | 18693.00 | 18355.32 | 337.68 |
14 | 23530 | 1824 | 25354 | 19649.35 | 19294.39 | 354.96 |
15 | 24675 | 1912 | 26587 | 20604.93 | 20232.71 | 372.22 |
16 | 25820 | 2001 | 27821 | 21561.28 | 21171.78 | 389.49 |
17 | 26965 | 2090 | 29055 | 22517.63 | 22110.86 | 406.77 |
18 | 28110 | 2179 | 30289 | 23473.98 | 23049.93 | 424.05 |
19 | 30230 | 2343 | 32573 | 25244.08 | 24788.05 | 456.02 |
20 | 31540 | 2444 | 33984 | 26337.60 | 25861.82 | 475.78 |
21 | 32850 | 2546 | 35396 | 27431.90 | 26936.36 | 495.54 |
22 | 34160 | 2647 | 36807 | 28525.43 | 28010.13 | 515.30 |
23 | 35470 | 2749 | 38219 | 29619.73 | 29084.66 | 535.07 |
24 | 36780 | 2850 | 39630 | 30713.25 | 30158.43 | 554.82 |
25 | 38090 | 2952 | 41042 | 31807.55 | 31232.96 | 574.59 |
26 | 39400 | 3054 | 42454 | 32901.85 | 32307.49 | 594.36 |
27 | 40710 | 3155 | 43865 | 33995.38 | 33381.27 | 614.11 |
28 | 42020 | 3257 | 45277 | 35089.68 | 34455.80 | 633.88 |
The marginal cost of capital (MCC) is the total combined cost of debt, equity, and…
The weighted average cost of capital (WACC) is the average rate that a business pays…
The Reserve Bank of India (RBI) defines a personal loan as a type of unsecured…
A share is a unit of ownership in a company and has an exchangeable value…
The cost of debt is the interest rate a company pays on its debt, and…
This article explains the assumptions and key aspects of approaches to capital structuring, including the…