Consumer Price Index for July, August, and September 2023 are respectively- 139.70, 139.20, and 137.50. It works out to 693 slabs of DA payable to bank staff for the quarter of November 2023 to January 2024. Hence there will be an increase of 61 slabs in DA for the above period at 48.51% as per the below chart.
Basic | |||
Scale I | New DA | Old DA | DA Diff |
36,000 | 20619 | 18804 | 1815 |
37,490 | 21460 | 19571 | 1889 |
38,980 | 22301 | 20338 | 1963 |
40,470 | 23143 | 21106 | 2037 |
41,960 | 23984 | 21873 | 2111 |
43,450 | 24825 | 22640 | 2185 |
44,940 | 25667 | 23407 | 2259 |
46,430 | 26508 | 24175 | 2333 |
48,170 | 27491 | 25071 | 2420 |
49,910 | 28473 | 25967 | 2506 |
51,900 | 29597 | 26992 | 2605 |
53,890 | 30720 | 28016 | 2704 |
55,880 | 31844 | 29041 | 2803 |
57,870 | 32968 | 30066 | 2902 |
59,860 | 34091 | 31091 | 3001 |
61,850 | 35215 | 32115 | 3100 |
63,840 | 36339 | 33140 | 3199 |
65,830 | 37462 | 34165 | 3298 |
67,820 | 38586 | 35190 | 3396 |
69,810 | 39710 | 36214 | 3495 |
71800 | 40833 | 37239 | 3594 |
73790 | 41957 | 38264 | 3693 |
76010 | 43211 | 39407 | 3804 |
78230 | 44464 | 40550 | 3914 |
80450 | 45718 | 41693 | 4024 |
Scale II | |||
48,170 | 27491 | 25071 | 2420 |
49,910 | 28473 | 25967 | 2506 |
51,900 | 29597 | 26992 | 2605 |
53,890 | 30720 | 28016 | 2704 |
55,880 | 31844 | 29041 | 2803 |
57,870 | 32968 | 30066 | 2902 |
59,860 | 34091 | 31091 | 3001 |
61,850 | 35215 | 32115 | 3100 |
63,840 | 36339 | 33140 | 3199 |
65,830 | 37462 | 34165 | 3298 |
67,820 | 38586 | 35190 | 3396 |
69,810 | 39710 | 36214 | 3495 |
71,800 | 40833 | 37239 | 3594 |
73,790 | 41957 | 38264 | 3693 |
76,010 | 43211 | 39407 | 3804 |
78,230 | 44464 | 40550 | 3914 |
80450 | 45718 | 41693 | 4024 |
82670 | 46971 | 42837 | 4135 |
84890 | 48225 | 43980 | 4245 |
87110 | 49478 | 45123 | 4355 |
89330 | 50732 | 46266 | 4466 |
Scale III | |||
63840 | 36339 | 33140 | 3199 |
65830 | 37462 | 34165 | 3298 |
67820 | 38586 | 35190 | 3396 |
69810 | 39710 | 36214 | 3495 |
71800 | 40833 | 37239 | 3594 |
73790 | 41957 | 38264 | 3693 |
76010 | 43211 | 39407 | 3804 |
78230 | 44464 | 40550 | 3914 |
80450 | 45718 | 41693 | 4024 |
82670 | 46971 | 42837 | 4135 |
84890 | 48225 | 43980 | 4245 |
87110 | 49478 | 45123 | 4355 |
89610 | 50890 | 46410 | 4479 |
92110 | 52302 | 47698 | 4604 |
Scale IV | |||
76,010 | 43211 | 39407 | 3804 |
78,230 | 44464 | 40550 | 3914 |
80,450 | 45718 | 41693 | 4024 |
82,670 | 46971 | 42837 | 4135 |
84,890 | 48225 | 43980 | 4245 |
87,390 | 49636 | 45267 | 4369 |
89,890 | 51048 | 46555 | 4493 |
92,390 | 52460 | 47842 | 4618 |
95,120 | 54001 | 49248 | 4753 |
Scale V | |||
89,890 | 51048 | 46555 | 4493 |
92,390 | 52460 | 47842 | 4618 |
94,890 | 53871 | 49129 | 4742 |
97,620 | 55413 | 50535 | 4878 |
100,350 | 56954 | 51941 | 5013 |
103,350 | 58648 | 53486 | 5162 |
Scale VI | |||
104,240 | 59151 | 53944 | 5207 |
107,210 | 60828 | 55474 | 5354 |
110,180 | 62505 | 57003 | 5502 |
113,150 | 64182 | 58532 | 5649 |
116,120 | 65859 | 60062 | 5797 |
Scale VII | |||
119,340 | 67677 | 61720 | 5957 |
122,560 | 69495 | 63378 | 6117 |
125,780 | 71314 | 65036 | 6277 |
129,000 | 73132 | 66694 | 6437 |
The marginal cost of capital (MCC) is the total combined cost of debt, equity, and…
The weighted average cost of capital (WACC) is the average rate that a business pays…
The Reserve Bank of India (RBI) defines a personal loan as a type of unsecured…
A share is a unit of ownership in a company and has an exchangeable value…
The cost of debt is the interest rate a company pays on its debt, and…
This article explains the assumptions and key aspects of approaches to capital structuring, including the…