Consumer Price Index for July, August, and September 2023 are respectively- 139.70, 139.20, and 137.50. It works out to 693 slabs of DA payable to bank staff for the quarter of November 2023 to January 2024. Hence there will be an increase of 61 slabs in DA for the above period at 48.51% as per the below chart.
BASIC | NEW DA | OLD DA | DIFF |
14500 | 8479 | 7732 | 746 |
15000 | 8761 | 7990 | 771 |
15500 | 9043 | 8247 | 796 |
16000 | 9326 | 8505 | 821 |
16500 | 9608 | 8762 | 846 |
17115 | 9955 | 9079 | 876 |
17730 | 10302 | 9396 | 907 |
18345 | 10650 | 9712 | 937 |
18960 | 10997 | 10029 | 968 |
19575 | 11344 | 10346 | 999 |
20315 | 11762 | 10727 | 1035 |
21055 | 12180 | 11108 | 1072 |
21795 | 12598 | 11489 | 1109 |
22535 | 13016 | 11870 | 1146 |
23405 | 13507 | 12318 | 1189 |
24275 | 13998 | 12766 | 1232 |
25145 | 14489 | 13214 | 1275 |
26145 | 15054 | 13729 | 1325 |
27145 | 15619 | 14244 | 1375 |
28145 | 16183 | 14759 | 1425 |
29145 | 16748 | 15274 | 1474 |
30145 | 17313 | 15789 | 1524 |
31145 | 17877 | 16304 | 1574 |
32145 | 18442 | 16819 | 1623 |
33145 | 19007 | 17334 | 1673 |
34145 | 19571 | 17849 | 1723 |
35145 | 20136 | 18363 | 1772 |
36145 | 20701 | 18878 | 1822 |
37145 | 21265 | 19393 | 1872 |
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…