Consumer Price Index for April, May, and June 2023 are respectively- 134.20, 134.70, and 136.40. For Bank employees and officers, it works out to 632 slabs of DA for the quarter of August to October 2023. Hence there will be an increase of 36 slabs in DA for the above period at 44.24%
Dearness Allowance (DA) chart for Bank Officers for the Q August-October 2023 is as under.
Scale I | New DA | Old DA | DA Diff | |
36,000 | 18804 | 17733 | 1071 | |
37,490 | 19571 | 18456 | 1115 | |
38,980 | 20338 | 19180 | 1159 | |
40,470 | 21106 | 19903 | 1202 | |
41,960 | 21873 | 20627 | 1246 | |
43,450 | 22640 | 21351 | 1290 | |
44,940 | 23407 | 22074 | 1333 | |
46,430 | 24175 | 22798 | 1377 | |
48,170 | 25071 | 23643 | 1428 | |
49,910 | 25967 | 24488 | 1479 | |
51,900 | 26992 | 25454 | 1537 | |
53,890 | 28016 | 26420 | 1596 | |
55,880 | 29041 | 27387 | 1654 | |
57,870 | 30066 | 28353 | 1713 | |
59,860 | 31091 | 29320 | 1771 | |
61,850 | 32115 | 30286 | 1829 | |
63,840 | 33140 | 31252 | 1888 | |
65,830 | 34165 | 32219 | 1946 | |
67,820 | 35190 | 33185 | 2004 | |
69,810 | 36214 | 34152 | 2063 | |
71800 | 37239 | 35118 | 2121 | |
73790 | 38264 | 36084 | 2180 | |
76010 | 39407 | 37162 | 2245 | |
78230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
Scale II | ||||
48,170 | 25071 | 23643 | 1428 | |
49,910 | 25967 | 24488 | 1479 | |
51,900 | 26992 | 25454 | 1537 | |
53,890 | 28016 | 26420 | 1596 | |
55,880 | 29041 | 27387 | 1654 | |
57,870 | 30066 | 28353 | 1713 | |
59,860 | 31091 | 29320 | 1771 | |
61,850 | 32115 | 30286 | 1829 | |
63,840 | 33140 | 31252 | 1888 | |
65,830 | 34165 | 32219 | 1946 | |
67,820 | 35190 | 33185 | 2004 | |
69,810 | 36214 | 34152 | 2063 | |
71,800 | 37239 | 35118 | 2121 | |
73,790 | 38264 | 36084 | 2180 | |
76,010 | 39407 | 37162 | 2245 | |
78,230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
82670 | 42837 | 40397 | 2440 | |
84890 | 43980 | 41475 | 2505 | |
87110 | 45123 | 42553 | 2570 | |
89330 | 46266 | 43631 | 2635 | |
Scale III | ||||
63840 | 33140 | 31252 | 1888 | |
65830 | 34165 | 32219 | 1946 | |
67820 | 35190 | 33185 | 2004 | |
69810 | 36214 | 34152 | 2063 | |
71800 | 37239 | 35118 | 2121 | |
73790 | 38264 | 36084 | 2180 | |
76010 | 39407 | 37162 | 2245 | |
78230 | 40550 | 38240 | 2310 | |
80450 | 41693 | 39319 | 2375 | |
82670 | 42837 | 40397 | 2440 | |
84890 | 43980 | 41475 | 2505 | |
87110 | 45123 | 42553 | 2570 | |
89610 | 46410 | 43767 | 2644 | |
92110 | 47698 | 44981 | 2717 | |
Scale IV | ||||
76,010 | 39407 | 37162 | 2245 | |
78,230 | 40550 | 38240 | 2310 | |
80,450 | 41693 | 39319 | 2375 | |
82,670 | 42837 | 40397 | 2440 | |
84,890 | 43980 | 41475 | 2505 | |
87,390 | 45267 | 42689 | 2579 | |
89,890 | 46555 | 43903 | 2652 | |
92,390 | 47842 | 45117 | 2725 | |
95,120 | 49248 | 46443 | 2805 | |
Scale V | ||||
89,890 | 46555 | 43903 | 2652 | |
92,390 | 47842 | 45117 | 2725 | |
94,890 | 49129 | 46331 | 2799 | |
97,620 | 50535 | 47657 | 2879 | |
100,350 | 51941 | 48982 | 2959 | |
103,350 | 53486 | 50439 | 3047 | |
Scale VI | ||||
104,240 | 53944 | 50871 | 3073 | |
107,210 | 55474 | 52314 | 3160 | |
110,180 | 57003 | 53756 | 3247 | |
113,150 | 58532 | 55198 | 3334 | |
116,120 | 60062 | 56641 | 3421 | |
Scale VII | ||||
119,340 | 61720 | 58204 | 3516 | |
122,560 | 63378 | 59768 | 3610 | |
125,780 | 65036 | 61332 | 3705 | |
129,000 | 66694 | 62895 | 3799 | |
Accounting is a multifaceted discipline. It caters to the diverse informational needs of stakeholders within…
As the name says ‘computerised accounting’ is the use of computers, software, and hardware to…
The Supreme Court today overruled a 2008 decision by the National Consumer Disputes Redressal Commission…
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…