On the basis of CPI data announced by the Labour Bureau for the period of October 2019 to December 2019, the average index number works out to 7479 (base 1960=100) or 759 slabs for the above period. It means bank officers are entitled to 759 slabs (75.90%) or enhancement of 42 slabs (4.20%) dearness allowance for the quarter of February 2020 to April 2020.
DA chart of Bank Officers (scale I to VII)
Stage | Basic_pay | Spl.Pay | Total | DA New | DA previous | Increase |
Officers Scale I to VII | . | . | . | 75.90% | 71.70% | 4.20% |
1 | 23700 | 1837 | 25537 | 19382.58 | 18310.03 | 1072.55 |
2 | 24680 | 1913 | 26593 | 20184.09 | 19067.18 | 1116.91 |
3 | 25660 | 1989 | 27649 | 20985.59 | 19824.33 | 1161.26 |
4 | 26640 | 2065 | 28705 | 21787.10 | 20581.49 | 1205.61 |
5 | 27620 | 2141 | 29761 | 22588.60 | 21338.64 | 1249.96 |
6 | 28600 | 2217 | 30817 | 23390.10 | 22095.79 | 1294.31 |
7 | 29580 | 2292 | 31872 | 24190.85 | 22852.22 | 1338.62 |
8 | 30560 | 2368 | 32928 | 24992.35 | 23609.38 | 1382.98 |
9 | 31705 | 2457 | 34162 | 25928.96 | 24494.15 | 1434.80 |
10 | 32850 | 2546 | 35396 | 26865.56 | 25378.93 | 1486.63 |
11 | 34160 | 2647 | 36807 | 27936.51 | 26390.62 | 1545.89 |
12 | 35470 | 2749 | 38219 | 29008.22 | 27403.02 | 1605.20 |
13 | 36780 | 2850 | 39630 | 30079.17 | 28414.71 | 1664.46 |
14 | 38090 | 2952 | 41042 | 31150.88 | 29427.11 | 1723.76 |
15 | 39400 | 3054 | 42454 | 32222.59 | 30439.52 | 1783.07 |
16 | 40710 | 3155 | 43865 | 33293.54 | 31451.21 | 1842.33 |
17 | 42020 | 3257 | 45277 | 34365.24 | 32463.61 | 1901.63 |
18 | 43330 | 3358 | 46688 | 35436.19 | 33475.30 | 1960.90 |
19 | 44640 | 3460 | 48100 | 36507.90 | 34487.70 | 2020.20 |
20 | 45950 | 3561 | 49511 | 37578.85 | 35499.39 | 2079.46 |
21 | 47260 | 3663 | 50923 | 38650.56 | 36511.79 | 2138.77 |
22 | 48570 | 3764 | 52334 | 39721.51 | 37523.48 | 2198.03 |
23 | 50030 | 3877 | 53907 | 40915.41 | 38651.32 | 2264.09 |
24 | 51490 | 3990 | 55480 | 42109.32 | 39779.16 | 2330.16 |
Officers Scale IV | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-IV-01 | 50030 | 5003 | 55033 | 41770.05 | 39458.66 | 2311.39 |
OS-IV-02 | 51490 | 5149 | 56639 | 42989.00 | 40610.16 | 2378.84 |
OS-IV-03 | 52950 | 5295 | 58245 | 44207.96 | 41761.67 | 2446.29 |
OS-IV-04 | 54410 | 5441 | 59851 | 45426.91 | 42913.17 | 2513.74 |
OS-IV-05 | 55870 | 5587 | 61457 | 46645.86 | 44064.67 | 2581.19 |
OS-IV-06 | 57520 | 5752 | 63272 | 48023.45 | 45366.02 | 2657.42 |
OS-IV-07 | 59170 | 5917 | 65087 | 49401.03 | 46667.38 | 2733.65 |
Officers Scale V | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-V-01 | 59170 | 5917 | 65087 | 49401.03 | 46667.38 | 2733.65 |
OS-V-02 | 60820 | 6082 | 66902 | 50778.62 | 47968.73 | 2809.88 |
OS-V-03 62470 | 62470 | 6247 | 68717 | 52156.20 | 49270.09 | 2886.11 |
OS-V-04 | 64270 | 6427 | 70697 | 53659.02 | 50689.75 | 2969.27 |
OS-V-05 | 66070 | 6607 | 72677 | 55161.84 | 52109.41 | 3052.43 |
Officers Scale VI | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VI-01 | 68680 | 7555 | 76235 | 57862.37 | 54660.50 | 3201.87 |
OS-VI-02 | 70640 | 7770 | 78410 | 59513.19 | 56219.97 | 3293.22 |
OS-VI-03 | 72600 | 7986 | 80586 | 61164.77 | 57780.16 | 3384.61 |
OS-VI-04 | 74560 | 8202 | 82762 | 62816.36 | 59340.35 | 3476.00 |
OS-VI-05 | 76520 | 8417 | 84937 | 64467.18 | 60899.83 | 3567.35 |
Officers Scale VII | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VII-01 | 76520 | 8417 | 84937 | 64467.18 | 60899.83 | 3567.35 |
OS-VII-02 | 78640 | 8650 | 87290 | 66253.11 | 62586.93 | 3666.18 |
OS-VII-03 | 80760 | 8884 | 89644 | 68039.80 | 64274.75 | 3765.05 |
OS-VII-04 | 82880 | 9117 | 91997 | 69825.72 | 65961.85 | 3863.87 |
OS-VII-05 | 85000 | 9350 | 94350 | 71611.65 | 67648.95 | 3962.70 |
The errors in accounting take place due to wrong posting of transactions, wrong totaling or…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…