Categories: Bank Staff

Dearness Allowance for Bank Officers for the quarter May-July 2022

Consumer Price Indexes for Jan, Feb, and March 2022 are respectively- 125.1, 125, and 126.  It works out to 472 slabs in DA for the quarter of May to July 2022. Hence there will be an increase of 1 slab in DA from May 2022. DA Rate 33.04%. (Increase of 0.07%)

Basic      
Scale I New DA Old DA DA Diff
36,000 14043 14014 30
37,490 14616 14585 31
38,980 15189 15157 32
40,470 15762 15729 33
41,960 16335 16301 35
43,450 16908 16873 36
44,940 17482 17444 37
46,430 18055 18016 38
48,170 18724 18684 40
49,910 19393 19352 41
51,900 20158 20116 43
53,890 20924 20879 44
55,880 21689 21643 46
57,870 22454 22407 48
59,860 23220 23170 49
61,850 23985 23934 51
63,840 24750 24698 52
65,830 25516 25461 54
67,820 26281 26225 56
69,810 27046 26989 57
71800 27811 27753 59
73790 28577 28516 61
76010 29431 29368 62
78230 30284 30220 64
80450 31138 31072 66
Scale II      
48,170 18724 18684 40
49,910 19393 19352 41
51,900 20158 20116 43
53,890 20924 20879 44
55,880 21689 21643 46
57,870 22454 22407 48
59,860 23220 23170 49
61,850 23985 23934 51
63,840 24750 24698 52
65,830 25516 25461 54
67,820 26281 26225 56
69,810 27046 26989 57
71,800 27811 27753 59
73,790 28577 28516 61
76,010 29431 29368 62
78,230 30284 30220 64
80450 31138 31072 66
82670 31992 31924 68
84890 32846 32776 70
87110 33699 33628 71
89330 34553 34480 73
Scale III      
63840 24750 24698 52
65830 25516 25461 54
67820 26281 26225 56
69810 27046 26989 57
71800 27811 27753 59
73790 28577 28516 61
76010 29431 29368 62
78230 30284 30220 64
80450 31138 31072 66
82670 31992 31924 68
84890 32846 32776 70
87110 33699 33628 71
89610 34661 34588 73
92110 35622 35547 75
Scale IV      
76,010 29431 29368 62
78,230 30284 30220 64
80,450 31138 31072 66
82,670 31992 31924 68
84,890 32846 32776 70
87,390 33807 33736 72
89,890 34769 34695 74
92,390 35730 35654 76
95,120 36780 36702 78
Scale V      
89,890 34769 34695 74
92,390 35730 35654 76
94,890 36692 36614 78
97,620 37741 37662 80
100,350 38791 38709 82
103,350 39945 39861 85
Scale VI      
104,240 40287 40202 85
107,210 41430 41342 88
110,180 42572 42482 90
113,150 43714 43621 93
116,120 44856 44761 95
Scale VII      
119,340 46095 45997 98
122,560 47333 47233 100
125,780 48571 48469 103
129,000 49810 49704 106
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Bank Holidays 2025: Karnataka State

“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…

7 hours ago

What are Suspense Account and rectification in Trial Balance?

When the trial balance does not tally due to the one-sided errors in the books,…

23 hours ago

Explained: Reasons for disagreement of a Trial Balance

Errors in Trial Balance are mistakes made during the accounting process that cannot always be…

1 day ago

Bank Holidays 2025: GOA

 “Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…

1 day ago

Reporting of Foreign Exchange Transactions to Trade Repository

The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…

2 days ago

Bank Holidays 2025: State of Kerala

“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…

2 days ago