Categories: Bank Staff

Dearness Allowance for Bank Officers (May – July 2024)

CPI (IW) for Jan 2024 – 138.90 | Feb 2024 – 139.20 | March 138.90
Average 139-123.03 = 15.97% | Last quarter DA – 15.73 | Increase now 0.24%

OFFICERS
SCALE – STAGNATION – BASIC New DA Previous DA Difference
SCALE 1 – 48480 9930 9780 149
SCALE 1 – 50480 10334 10178 155
SCALE 1 – 52480 10738 10576 161
SCALE 1 – 54480 11142 10974 167
SCALE 1 – 56480 11546 11372 174
SCALE 1 – 58480 11950 11770 180
SCALE 1 – 60480 12354 12168 186
SCALE 1 – 62480 12758 12566 192
SCALE 1 – 64820 13231 13032 199
SCALE 1 – 67160 13703 13498 206
SCALE 1 – 69840 14245 14031 214
SCALE 1 – 72520 14786 14564 222
SCALE 1 – 75200 15328 15097 230
SCALE 1 – 77880 15869 15631 238
SCALE 1 – 80560 16411 16164 247
SCALE 1 – 83240 16952 16697 255
SCALE 1 – 85920 17493 17230 263
SCALE 1 – 88600 18035 17764 271
SCALE 1 – 91280 18576 18297 279
SCALE 1 – 93960 19118 18830 287
SCALE 1 – STAG 1 –  96640 19659 19364 295
SCALE 1 – STAG 2 – 99320 20200 19897 304
SCALE 1 – STAG 3 – 102300 20802 20490 313
SCALE 1 – STAG 4 – 105280 21404 21083 322
SCALE 1 – STAG 5 – 108260 22006 21676 331
SCALE 1 – ADD STAG 6 – 111240 22609 22269 340
SCALE 1 – ADD STAG 7 – 114220 23211 22862 349
SCALE 2 – 64820 13417 13215 202
SCALE 2 – 67160 13896 13688 209
SCALE 2 – 69840 14446 14229 217
SCALE 2 – 72520 14995 14769 225
SCALE 2 – 75200 15544 15310 234
SCALE 2 – 77880 16093 15851 242
SCALE 2 – 80560 16642 16392 250
SCALE 2 – 83240 17191 16933 258
SCALE 2 – 85920 17740 17474 267
SCALE 2 – 88600 18289 18015 275
SCALE 2 – 91280 18839 18555 283
SCALE 2 – 93960 19388 19096 291
SCALE 2 – 96640 19937 19637 300
SCALE 2 – 99320 20486 20178 308
SCALE 2 – 102300 21097 20779 317
SCALE 2 – 105280 21707 21381 326
SCALE 2 – STAG 1  – 108260 22318 21982 335
SCALE 2 – STAG 2 – 111240 22928 22584 345
SCALE 2 – STAG 3 – 114220 23539 23185 354
SCALE 2 – STAG 4 –  117200 24149 23787 363
SCALE 2 – STAG 5 – 120180 24760 24388 372
SCALE 2 – ADD STAG 6- 123540 25448 25066 382
SCALE 2 – ADD STAG 7- 126900 26137 25744 393
SCALE 3 – 85920 17740 17474 267
SCALE 3 – 88600 18289 18015 275
SCALE 3 – 91280 18839 18555 283
SCALE 3 – 93960 19388 19096 291
SCALE 3 – 96640 19937 19637 300
SCALE 3 – 99320 20486 20178 308
SCALE 3 – 102300 21097 20779 317
SCALE 3 – 105280 21707 21381 326
SCALE 3 – STAG 1 – 108260 22318 21982 335
SCALE 3 – STAG 2 – 111240 22928 22584 345
SCALE 3 – STAG 3 – 114220 23539 23185 354
SCALE 3 – STAG 4 – 117200 24149 23787 363
SCALE 3 – STAG 5 – 120560 24838 24465 373
SCALE 3 – STAG 6 – 123920 25526 25143 384
SCALE 3 – ADD STAG 7- 127600 26280 25885 395
SCALE 3 – ADD STAG 8- 131280 27034 26628 406
SCALE 4 – 102300 21456 21133 322
SCALE 4 – 105280 22077 21745 332
SCALE 4 – 108260 22698 22357 341
SCALE 4 – 111240 23319 22969 350
SCALE 4 – 114220 23940 23580 360
SCALE 4 – 117580 24640 24270 370
SCALE 4 – 120940 25341 24960 381
SCALE 4 – STAG 1 – 124300 26041 25650 391
SCALE 4 – STAG 2 – 127980 26808 26405 403
SCALE 4 – ADD STAG 3- 131980 27641 27226 415
SCALE 4 – ADD STAG 4- 135980 28475 28047 428
SCALE 4 – ADD STAG 5- 139980 29309 28868 440
SCALE 5 – 120940 25341 24960 381
SCALE 5 – 124300 26041 25650 391
SCALE 5 – 127660 26741 26339 402
SCALE 5 – 131340 27508 27095 413
SCALE 5 -135020 28275 27850 425
SCALE 5 – STAG 1 – 139020 29109 28671 437
SCALE 5 – ADD STAG 2 – 143020 29942 29492 450
SCALE 5 – ADD STAG 3 – 147360 30847 30383 464
SCALE 5 – ADD STAG 4 – 151700 31751 31274 477
SCALE 6 – 140500 29642 29196 445
SCALE 6 – 144500 30482 30023 458
SCALE 6 – 148500 31322 30851 471
SCALE 6 – 152500 32162 31678 483
SCALE 6 – 156500 33002 32506 496
SCALE 6 –  ADD STAG 1 – 160840 33913 33403 510
SCALE 6 –  ADD STAG 2 – 165180 34824 34301 523
SCALE 6 –  ADD STAG 3 – 169520 35736 35199 537
SCALE 7 – 156500 33002 32506 496
SCALE 7 – 160840 33913 33403 510
SCALE 7 – 165180 34824 34301 523
SCALE 7 – 169520 35736 35199 537
SCALE 7 – 173860 36647 36097 551
SCALE 7 – ADD STAG 1- 178560 37634 37069 566
SCALE 7 – ADD STAG 2- 183260 38621 38041 580
SCALE 7 – ADD STAG 3 – 187960 39608 39013 595
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Govt. revises norms for Dividend payout, Bonus Shares, Stock split, and Share buybacks

The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…

1 hour ago

Bank Holidays 2025: National Capital Territory Delhi

The Government of the National Capital Territory of Delhi has released the official list of…

23 hours ago

Bank Holidays 2025: State of Rajasthan

The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…

24 hours ago

Distinguishing Capital expenditure and Revenue expenditure

Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…

1 day ago

Bank Holidays 2025: Gujarat State

In pursuance of the explanation in section 25 of NI Act 1881, read with the…

2 days ago

Deepfake videos of RBI Governor: RBI warns public to be careful

 The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…

3 days ago