AICPIN-IW for September 2021 has been released by Labour Bureau on 29.10.2021. On the basis of CPI data announced by the Labour Bureau for the period of July 2021 to September 2021, the average index number works out to 434 slabs (base 1960=100) or 30.38 % for the above period. Accordingly, for the months of November 2021 to January 2022, the eligible rates of dearness allowance payable to the Bank staff are 37 slabs or 2.59% more than the previous quarter.
DA CALCULATED ON TOTAL OF BASIC SALARY PLUS SPECIAL PAY PLUS LEARNING ALLOWANCE
BASIC | NEW DA | OLD DA | DIFF |
17900 | 6330 | 5957 | 373 |
18900 | 6683 | 6280 | 403 |
19900 | 7037 | 6604 | 433 |
20900 | 7391 | 6927 | 463 |
22130 | 7826 | 7325 | 500 |
23360 | 8261 | 7723 | 538 |
24590 | 8696 | 8121 | 575 |
26080 | 9222 | 8603 | 620 |
27570 | 9749 | 9085 | 664 |
29060 | 10276 | 9567 | 709 |
30550 | 10803 | 10049 | 754 |
32280 | 11415 | 10609 | 806 |
34010 | 12027 | 11168 | 859 |
35740 | 12638 | 11728 | 911 |
37470 | 13250 | 12287 | 963 |
39200 | 13862 | 12847 | 1015 |
40930 | 14474 | 13407 | 1067 |
42660 | 15086 | 13966 | 1119 |
45930 | 16242 | 15024 | 1218 |
47920 | 16946 | 15668 | 1278 |
49910 | 17649 | 16311 | 1338 |
51900 | 18353 | 16955 | 1398 |
53890 | 19057 | 17599 | 1458 |
55880 | 19760 | 18243 | 1518 |
57870 | 20464 | 18886 | 1578 |
59860 | 21168 | 19530 | 1638 |
61850 | 21872 | 20174 | 1698 |
63840 | 22575 | 20817 | 1758 |
65830 | 23279 | 21461 | 1818 |
There are two different types of receipts that a business or a government generates during…
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…