This READY RECKONER designed to assist with the calculation of gratuity/pension/commutation amount of Bank employees retired after 1.11.2017
This reckoner is prepared for the purpose of helping the employees retired from bank service after 1.11.2017 that have to claim arrears of gratuity, pension, and commutation of pension, a family pension from their employer bank for the relevant period on the basis of wage settlement dated 11.11.2020. This post provides requisite figures of basic salary, Special Pay, PQP, FPP, and DA for the relevant periods, both under 10th BPS, and salary payable for the relevant period as per 11th BPS. We have also prepared a similar ready reckoner for Bank Officers. (Please click Ready reckoner for Bank Officers).
In view of reducing the size of this post, we have prepared separate posts for the calculation of gratuity, pension, and commutation of pension where we have explained the method of calculation with the formula of calculation with various illustrations. Click “Calculation” to reach that page. Those who have confusion over their stagnation fitment in 11th BPS), may click “Stagnation” to ascertain their eligibility for the next stagnation increment or Stagnation increment as per the latest wage revision. Hope this calculator will help our retirees to calculate on their own the arrears of money receivable by them.
BASIC SALARY OF CLERK AND SUB-STAFF DURING 10th BPS AND 11th BPS
CLERK | OLD-w.e.f. 1.11.2012 | NEW-w.e.f 1.11.2017 | SUB-STAFF | OLD-w.e.f 1.11.2012 | New- w.e.f 1.11.2017 |
1 | 11765 | 17900 | 1 | 9560 | 14500 |
2 | 12420 | 18900 | 2 | 9885 | 15000 |
3 | 13075 | 19900 | 3 | 10210 | 15500 |
4 | 13730 | 20900 | 4 | 10535 | 16000 |
5 | 14545 | 22130 | 5 | 10860 | 16500 |
6 | 15360 | 23360 | 6 | 11270 | 17115 |
7 | 16175 | 24590 | 7 | 11680 | 17730 |
8 | 17155 | 26080 | 8 | 12090 | 18345 |
9 | 18135 | 27570 | 9 | 12500 | 18960 |
10 | 19115 | 29060 | 10 | 12910 | 19575 |
11 | 20095 | 30550 | 11 | 13400 | 20315 |
12 | 21240 | 32280 | 12 | 13890 | 21055 |
13 | 22385 | 34010 | 13 | 14380 | 21795 |
14 | 23530 | 35740 | 14 | 14870 | 22535 |
15 | 24675 | 37470 | 15 | 15440 | 23405 |
16 | 25820 | 39200 | 16 | 16010 | 24275 |
17 | 26965 | 40930 | 17 | 16580 | 25145 |
18 | 28110 | 42660 | 18 | 17235 | 26145 |
19 | 30230 | 45930 | 19 | 17890 | 27145 |
20 | 31540 | 47920 | 20 | 18545 | 28145 |
Stagnation 1 | 32850 | 49910 | Stagnation 1 | 19200 | 29145 |
stagnation 2 | 34160 | 51900 | stagnation 2 | 19855 | 30145 |
Stagnation 3 | 35470 | 53890 | Stagnation 3 | 20510 | 31145 |
Stagnation 4 | 36780 | 55880 | Stagnation 4 | 21165 | 32145 |
Stagnation 5 | 38090 | 57870 | Stagnation 5 | 21820 | 33145 |
Stagnation 6 | 39400 | 59860 | Stagnation 6 | 22475 | 34145 |
Stagnation 7 | 40710 | 61850 | Stagnation 7 | 23130 | 35145 |
Stagnation 8 | 42020 | 63840 | Stagnation 8 | 23785 | 36145 |
Stagnation 9 | – | 65830 | Stagnation 9 | – | 37145 |
Special Pay
Designation | 1.11.2012 | 1.11.2017 | Designation | 1.11.2012 | 1.11.2017 |
Special Assistant | 1930 | 2920 | Bill collector | 390 | 590 |
Head Cashier | 1280 | 1940 | Armed Gurd. | 390 | 590 |
SWO | 820 | 1250 | Daftry | 560 | 850 |
Head Peon | 740 | 1120 | |||
Electrician | 2040 | 3090 | |||
AC technician | 2040 | 3590 | |||
Driver | 2370 | 3590 | |||
Head Messenger(IOB) | 1630 | 2470 |
DA rate applicable to Bank employees for the period November 2017 to November 2020:
For the Quarter | 10 th BPS | 11th BPS |
Nov 17 to Jan 18 | 51.60% | 2.66% |
Feb 18 to April 18 | 52.70% | 3.43% |
May 18 to July 18 | 52.90% | 3.57% |
Aug 18 to Oct 18 | 54.10% | 4.41% |
Nov 18 to Jan 19 | 60.70% | 9.03% |
Feb 19 to April 19 | 61.10% | 9.31% |
May 19 to July 19 | 64.50% | 11.69% |
Aug 19 to Oct 19 | 68.10% | 14.21% |
Nov 19 to Jan 20 | 71.70% | 16.73% |
Feb 20 to April 20 | 75.90% | 19.67% |
May 20 to July 20 | 76.10% | 19.81% |
Aug 20 to Oct 20 | 77.50% | 20.79% |
Nov 20 to Jan 21 | 81.80% | 23.80% |
Professional Qualification Pay/Graduation Pay (PQP) :
11th BPS | 10th BPS | |
1 year after reaching 20th stage | 625 | 410 |
2 years after reaching 20th stage | 1215 | 800 |
3 years after reaching 20th stage | 1835 | 1210 |
4 years after reaching 20th stage | 2455 | 1620 |
5 years after reaching 20th stage | 3015 | 2010 |
Fixed Personal Pay ( FPP ) :
11TH BPS | 10TH BPS | |
CLERICAL – Increment portion | 2262 | 1310 |
SUBSTSAFF – Increment portion | 2043 | 655 |
FPP – where Quarters are provided | 11TH BPS | 10TH BPS |
CLERICAL – Increment portion | 2043 | 1450 |
SUBSTSAFF – Increment portion | 1025 | 725 |
Related Post:
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…