Holidays in Puducherry and Karaikal regions are the same. However, holidays in the Mahe and Yanam Regions are slightly different from the former. We have made 3 separate charts viz. 1. Puducherry and Karaikal Regions 2.Mahe Region 3. Yanam Region
Sr.No | Date | Day | Occasion/Festival Date |
1 | 01.01.2024 | Monday | New Year Day |
2 | 15.01.2024 | Monday | PONGAL |
3 | 16.01.2024 | Tuesday | THIRUVALLUVAR DAY/MATTU PONGAL |
4 | 26.01.2024 | Friday | REPUBLIC DAY |
5 | 29.03.2024 | Friday | GOOD FRIDAY |
6 | 01.04.2024 | Monday | BANKS ANNUAL CLOSING OF ACCOUNTS |
7 | 10.04.2024 | Wednesday | EIDUL-UL- FITR (RAMZAN) |
8 | 01.05.2024 | Wednesday | MAY DAY |
9 | 17.06.2024 | Monday | EIDUL-UL- ADHA (BAKRID) |
10 | 15.08.2024 | Thursday | INDEPENDENCE DAY |
11 | 16.08.2024 | Friday | DE JURE TRANSFER DAY |
12 | 16.09.2024 | Monday | EID MILAD UN NABI (birthday of Prophet Mohammed) |
13 | 02.10.2024 | Wednesday | MAHATMA GANDHI JAYANTHI |
14 | 11.10.2024 | Monday | SARASWATI PUJA/MAHA NAVAMI |
15 | 31.10.2024 | Thursday | DIWALI |
16 | 01.11.2024 | Friday | PUDUCHERRY LIBERATION DAY |
17 | 25.12.2024 | Wednesday | CHRISTMAS |
Sr.No | Date | Day | Occasion/Festival Date |
1 | 01.01.2024 | Monday | New Year Day |
2 | 26.01.2024 | Friday | REPUBLIC DAY |
3 | 29.03.2024 | Friday | GOOD FRIDAY |
4 | 01.04.2024 | Monday | BANKS ANNUAL CLOSING OF ACCOUNTS |
5 | 10.04.2024 | Wednesday | EIDUL-UL- FITR (RAMZAN) |
6 | 13.04.2024 | Saturday | VISHU |
7 | 01.05.2024 | Wednesday | MAY DAY |
8 | 16.06.2024 | Sunday | EIDUL-UL- ADHA (BAKRID) |
9 | 15.08.2024 | Thursday | INDEPENDENCE DAY |
10 | 16.08.2024 | Friday | DE JURE TRANSFER DAY |
11 | 14.09.2024 | Saturday | ONAM |
12 | 17.09.2024 | Tuesday | EID MILAD UN NABI (birthday of Prophet Mohammed) |
13 | 02.10.2024 | Wednesday | MAHATMA GANDHI JAYANTHI |
14 | 11.10.2024 | Monday | SARASWATI PUJA/MAHA NAVAMI |
15 | 15.10.2024 | Tuesday | TERESA FESTIVAL |
16 | 01.11.2024 | Friday | PUDUCHERRY LIBERATION DAY |
17 | 25.12.2024 | Wednesday | CHRISTMAS |
Sr.No | Date | Day | Occasion/Festival Date |
1 | 01.01.2024 | Monday | New Year Day |
2 | 15.01.2024 | Monday | PONGAL |
3 | 26.01.2024 | Friday | REPUBLIC DAY |
4 | 29.03.2024 | Friday | GOOD FRIDAY |
5 | 01.04.2024 | Monday | BANKS ANNUAL CLOSING OF ACCOUNTS |
6 | 09.04.2024 | Tuesday | TELUGU NEW YEAR /UGADI |
7 | 10.04.2024 | Wednesday | EIDUL-UL- FITR (RAMZAN) |
8 | 01.05.2024 | Wednesday | MAY DAY |
9 | 17.06.2024 | Monday | EIDUL-UL- ADHA (BAKRID) |
10 | 15.08.2024 | Thursday | INDEPENDENCE DAY |
11 | 16.08.2024 | Friday | DE JURE TRANSFER DAY |
12 | 16.09.2024 | Monday | EID MILAD UN NABI (birthday of Prophet Mohammed) |
13 | 02.10.2024 | Wednesday | MAHATMA GANDHI JAYANTHI |
14 | 11.10.2024 | Monday | SARASWATI PUJA/MAHA NAVAMI |
15 | 31.10.2024 | Thursday | DIWALI |
16 | 01.11.2024 | Friday | PUDUCHERRY LIBERATION DAY |
17 | 25.12.2024 | Wednesday | CHRISTMAS |
*All Sundays and 2nd & 4th Saturdays and April 1st of every year are Bank Holidays under the explanation to section 25 of the Negotiable Instrument Act 1881. (This holiday rule applies to all commercial and cooperative banks operating in the entire India).
If any of the holidays for the festivals of the Muslim fraternity notified above do not fall on the date notified, the holiday date may be altered by the concerned government, or the community fraternity in government service may be granted special holidays on the date observable.
Disclaimer: Every effort has been taken to avoid errors or omissions in the list of holidays published above. Despite this, any changes in holiday dates, mistakes, errors, ambiguity, inconsistency, discrepancy, or doubts may inadvertently creep up. The readers are therefore requested to be guided by the holiday list announced by the banks of respective states/UT, or by the IBA for correct and authentic information. The author or anyone connected directly or indirectly to this website accepts no responsibility whatsoever and will not be liable for any losses, claims, or damages that may arise because of the contents of this write-up.
The marginal cost of capital (MCC) is the total combined cost of debt, equity, and…
The weighted average cost of capital (WACC) is the average rate that a business pays…
The Reserve Bank of India (RBI) defines a personal loan as a type of unsecured…
A share is a unit of ownership in a company and has an exchangeable value…
The cost of debt is the interest rate a company pays on its debt, and…
This article explains the assumptions and key aspects of approaches to capital structuring, including the…