Consumer Price Index for July, August, and September 2023 are respectively- 139.70, 139.20, and 137.50. It works out to 693 slabs of DA payable to bank staff for the quarter of November 2023 to January 2024. Hence there will be an increase of 61 slabs in DA for the above period at 48.51% as per the below chart.
BASIC | NEW DA | OLD DA | DIFF |
17900 | 10107 | 9218 | 890 |
18900 | 10672 | 9733 | 939 |
19900 | 11237 | 10248 | 989 |
20900 | 11801 | 10763 | 1039 |
22130 | 12496 | 11396 | 1100 |
23360 | 13190 | 12029 | 1161 |
24590 | 13885 | 12663 | 1222 |
26080 | 14726 | 13430 | 1296 |
27570 | 15568 | 14197 | 1370 |
29060 | 16409 | 14965 | 1444 |
30550 | 17250 | 15732 | 1518 |
32280 | 18227 | 16623 | 1604 |
34010 | 19204 | 17514 | 1690 |
35740 | 20181 | 18404 | 1776 |
37470 | 21158 | 19295 | 1862 |
39200 | 22135 | 20186 | 1948 |
40930 | 23111 | 21077 | 2034 |
42660 | 24088 | 21968 | 2120 |
45930 | 25935 | 23652 | 2283 |
47920 | 27058 | 24677 | 2382 |
49910 | 28182 | 25701 | 2481 |
51900 | 29306 | 26726 | 2580 |
53890 | 30429 | 27751 | 2678 |
55880 | 31553 | 28776 | 2777 |
57870 | 32677 | 29800 | 2876 |
59860 | 33800 | 30825 | 2975 |
61850 | 34924 | 31850 | 3074 |
63840 | 36048 | 32875 | 3173 |
65830 | 37171 | 33899 | 3272 |
The Department of Investment and Public Asset Management (DIPAM) released new guidelines amending its earlier2016…
The Government of the National Capital Territory of Delhi has released the official list of…
The Government of Rajasthan in their Order No.16 (1).v.m./2024 dated 19.11.2024 declared bank Holidays under…
Meaning of Expenditure and Expenses: Expenditure refers to the total amount spent to acquire goods…
In pursuance of the explanation in section 25 of NI Act 1881, read with the…
The Reserve Bank of India on Tuesday placed on its website that the deepfake videos…