As agreed upon by workmen unions and IBA representatives on 31st October 2020 under 11th BPS, the revised DA would be at 0.07% per slab of 4 points over 6352 points for the new fitments. Besides Special Allowance of 16.4% for both clerical and sub staff. Accordingly, we have worked out a revised pay-slip at each stage asunder.
The following are the index numbers (IW) announced by the Labour Bureau for the months of July 2020, August 2020, and September 2020.
July 2020 | August 2020 | September 2020 |
336 (Base year 2001=100) | 338 (Base year 2001=100) | 118 (Base year 2016=100) |
Therefore, the average index numbers for the above period is 7713
As per new fitment under 11th BPS, DA merger is 6352 points i.e.7713-6352=1361/4= i.e.340 slabs
New DA for November 2020 will be @0.07%= 23.80% on basic and special allowance
The revised Pay slip chart for clerical staff is as under;
old | old | old | old | old | New | New | New | New DA | New | difference | |
Stage | Basic | Spl.All. | Total | 81.80% | gross total | basic | spl all | total | 23.80% | gross total | |
1 | 11765 | 912 | 12677 | 10369.79 | 23046.79 | 17900 | 2936 | 20835.60 | 4958.87 | 25794.47 | 2747.69 |
2 | 12420 | 963 | 13383 | 10947.29 | 24330.29 | 18900 | 3100 | 21999.60 | 5235.90 | 27235.50 | 2905.21 |
3 | 13075 | 1013 | 14088 | 11523.98 | 25611.98 | 19900 | 3264 | 23163.60 | 5512.94 | 28676.54 | 3064.55 |
4 | 13730 | 1064 | 14794 | 12101.49 | 26895.49 | 20900 | 3428 | 24327.60 | 5789.97 | 30117.57 | 3222.08 |
5 | 14545 | 1127 | 15672 | 12819.70 | 28491.70 | 22130 | 3629 | 25759.32 | 6130.72 | 31890.04 | 3398.34 |
6 | 15360 | 1190 | 16550 | 13537.90 | 30087.90 | 23360 | 3831 | 27191.04 | 6471.47 | 33662.51 | 3574.61 |
7 | 16175 | 1254 | 17429 | 14256.92 | 31685.92 | 24590 | 4033 | 28622.76 | 6812.22 | 35434.98 | 3749.05 |
8 | 17155 | 1330 | 18485 | 15120.73 | 33605.73 | 26080 | 4277 | 30357.12 | 7224.99 | 37582.11 | 3976.38 |
9 | 18135 | 1405 | 19540 | 15983.72 | 35523.72 | 27570 | 4521 | 32091.48 | 7637.77 | 39729.25 | 4205.53 |
10 | 19115 | 1481 | 20596 | 16847.53 | 37443.53 | 29060 | 4766 | 33825.84 | 8050.55 | 41876.39 | 4432.86 |
11 | 20095 | 1557 | 21652 | 17711.34 | 39363.34 | 30550 | 5010 | 35560.20 | 8463.33 | 44023.53 | 4660.19 |
12 | 21240 | 1646 | 22886 | 18720.75 | 41606.75 | 32280 | 5294 | 37573.92 | 8942.59 | 46516.51 | 4909.76 |
13 | 22385 | 1735 | 24120 | 19730.16 | 43850.16 | 34010 | 5578 | 39587.64 | 9421.86 | 49009.50 | 5159.34 |
14 | 23530 | 1824 | 25354 | 20739.57 | 46093.57 | 35740 | 5861 | 41601.36 | 9901.12 | 51502.48 | 5408.91 |
15 | 24675 | 1912 | 26587 | 21748.17 | 48335.17 | 37470 | 6145 | 43615.08 | 10380.39 | 53995.47 | 5660.30 |
16 | 25820 | 2001 | 27821 | 22757.58 | 50578.58 | 39200 | 6429 | 45628.80 | 10859.65 | 56488.45 | 5909.88 |
17 | 26965 | 2090 | 29055 | 23766.99 | 52821.99 | 40930 | 6713 | 47642.52 | 11338.92 | 58981.44 | 6159.45 |
18 | 28110 | 2179 | 30289 | 24776.40 | 55065.40 | 42660 | 6996 | 49656.24 | 11818.19 | 61474.43 | 6409.02 |
19 | 30230 | 2343 | 32573 | 26644.71 | 59217.71 | 45930 | 7533 | 53462.52 | 12724.08 | 66186.60 | 6968.89 |
20 | 31540 | 2444 | 33984 | 27798.91 | 61782.91 | 47920 | 7859 | 55778.88 | 13275.37 | 69054.25 | 7271.34 |
STGN 1 | 32850 | 2546 | 35396 | 28953.93 | 64349.93 | 49910 | 8185 | 58095.24 | 13826.67 | 71921.91 | 7571.98 |
STGN 2 | 34160 | 2647 | 36807 | 30108.13 | 66915.13 | 51900 | 8512 | 60411.60 | 14377.96 | 74789.56 | 7874.43 |
STGN 3 | 35470 | 2749 | 38219 | 31263.14 | 69482.14 | 53890 | 8838 | 62727.96 | 14929.25 | 77657.21 | 8175.07 |
STGN 4 | 36780 | 2850 | 39630 | 32417.34 | 72047.34 | 55880 | 9164 | 65044.32 | 15480.55 | 80524.87 | 8477.53 |
STGN 5 | 38090 | 2952 | 41042 | 33572.36 | 74614.36 | 57870 | 9491 | 67360.68 | 16031.84 | 83392.52 | 8778.17 |
STGN 6 | 39400 | 3054 | 42454 | 34727.37 | 77181.37 | 59860 | 9817 | 69677.04 | 16583.14 | 86260.18 | 9078.80 |
STGN 7 | 40710 | 3155 | 43865 | 35881.57 | 79746.57 | 61850 | 10143 | 71993.40 | 17134.43 | 89127.83 | 9381.26 |
STGN 8 | 42020 | 3257 | 45277 | 37036.59 | 82313.59 | 63840 | 10470 | 74309.76 | 17685.72 | 91995.48 | 9681.90 |
STGN 9 | 65830 | 10796 | 76626.12 | 18237.02 | 94863.14 |
sub staff:
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
A trial balance is a bookkeeping tool that lists all the balances in a business's…