CPI(IW) for April’24=139.40 May’24=139.90 June’24 141.4 Average 140.23.
140.23-123.03= DA for Aug-October ’24 is17.20%
Last quarter 15.97 % increase in DA is 1.23%
CLERICAL | |||
BASIC | New DA | Previous DA | Difference |
24050 | 5379 | 4994 | 385 |
25390 | 5671 | 5265 | 406 |
26730 | 5962 | 5536 | 426 |
28070 | 6254 | 5806 | 447 |
29720 | 6613 | 6140 | 473 |
31370 | 6972 | 6473 | 499 |
33020 | 7331 | 6806 | 524 |
35020 | 7766 | 7211 | 555 |
37020 | 8201 | 7615 | 586 |
39020 | 8636 | 8019 | 618 |
41020 | 9071 | 8423 | 649 |
43360 | 9580 | 8895 | 685 |
45700 | 10090 | 9368 | 722 |
48040 | 10599 | 9841 | 758 |
50380 | 11108 | 10314 | 794 |
52720 | 11617 | 10786 | 831 |
55060 | 12126 | 11259 | 867 |
57400 | 12635 | 11732 | 904 |
61800 | 13593 | 12621 | 972 |
64480 | 14176 | 13162 | 1014 |
67160 | 14759 | 13703 | 1055 |
69840 | 15342 | 14245 | 1097 |
72520 | 15925 | 14786 | 1139 |
75200 | 16508 | 15328 | 1181 |
77880 | 17091 | 15869 | 1222 |
80560 | 17674 | 16411 | 1264 |
83240 | 18258 | 16952 | 1306 |
85920 | 18841 | 17493 | 1347 |
88600 | 19424 | 18035 | 1389 |
91280 | 20007 | 18576 | 1431 |
93960 | 20590 | 19118 | 1472 |
SPECIAL PAY | |||
SWO A & B | 339 | 315 | 24 |
Head Cashier (Senior CSA) | 525 | 487 | 38 |
Special Assistant (Special CSA) | 791 | 735 | 57 |
This article explains the assumptions and key aspects of approaches to capital structuring, including the…
A company's capital structure is influenced by various factors, including its size, profitability, growth prospects,…
Leverage and gearing are financial terms that refer to the use of debt by a…
Capital structure is the combination of debt and equity used by a company to finance…
The foreign exchange market, or Forex Market (FX market), is a global decentralized over-the-counter (OTC)…
A currency forward contract is a customized, written contract between two parties that sets a…