On Wednesday (11th November 2020), the representatives of UFBU (workmen) and representatives of IBA have signed the 11th Bipartite settlement. The finalized the various pay-slip components in their negotiation with Indian Banks Association are as under. The revised Basic salary for workmen as per 11th BPS is arrived by the merger of DA at 47.80% at the rate of 0.07%/per slab ( i.e.Price Index 6352 points merged with basic) + Load of 2.5% on basic :Effect: 1.515 times increase in Basic of the previous settlement. In the revised salary, the Special Allowance rate is 16.4% of basic and a new allowance called ‘Transport allowance’ at Rs.600 for all places in India is included.DA payable both on special allowance and transport allowance.
We have made a separate chart providing details of improvements in Special Pay and PQP for award staff (including Special Assistants) and other types of allowances like FPP, Annual Medical aid, Annual Medical aid, Deployment Policy compensation, Halting allowance, etc. Click here to know the details of special pay
Chart | ||||||||||||
old | New | New Spl | Transport | Total | New DA | HRA | Gross | FPP | FPP with | Gross +FPP | Gross+FPP | |
Stage | Basic | Basic(A) | (B) | ( C) | A+B+C | 23.80% | 10.25% | salary(D) | No Qtrs ( E) | Qtrs ( F) | D+E | D+F |
1 | 11765 | 17900 | 2936 | 600.00 | 21436 | 5101.67 | 1834.75 | 28372.02 | 2262.00 | 2043.00 | 30634.02 | 30415.02 |
2 | 12420 | 18900 | 3100 | 600.00 | 22600 | 5378.70 | 1937.25 | 29915.55 | 2262.00 | 2043.00 | 32177.55 | 31958.55 |
3 | 13075 | 19900 | 3264 | 600.00 | 23764 | 5655.74 | 2039.75 | 31459.09 | 2262.00 | 2043.00 | 33721.09 | 33502.09 |
4 | 13730 | 20900 | 3428 | 600.00 | 24928 | 5932.77 | 2142.25 | 33002.62 | 2262.00 | 2043.00 | 35264.62 | 35045.62 |
5 | 14545 | 22130 | 3629 | 600.00 | 26359 | 6273.52 | 2268.33 | 34901.16 | 2262.00 | 2043.00 | 37163.16 | 36944.16 |
6 | 15360 | 23360 | 3831 | 600.00 | 27791 | 6614.27 | 2394.40 | 36799.71 | 2262.00 | 2043.00 | 39061.71 | 38842.71 |
7 | 16175 | 24590 | 4033 | 600.00 | 29223 | 6955.02 | 2520.48 | 38698.25 | 2262.00 | 2043.00 | 40960.25 | 40741.25 |
8 | 17155 | 26080 | 4277 | 600.00 | 30957 | 7367.79 | 2673.20 | 40998.11 | 2262.00 | 2043.00 | 43260.11 | 43041.11 |
9 | 18135 | 27570 | 4521 | 600.00 | 32691 | 7780.57 | 2825.93 | 43297.98 | 2262.00 | 2043.00 | 45559.98 | 45340.98 |
10 | 19115 | 29060 | 4766 | 600.00 | 34426 | 8193.35 | 2978.65 | 45597.84 | 2262.00 | 2043.00 | 47859.84 | 47640.84 |
11 | 20095 | 30550 | 5010 | 600.00 | 36160 | 8606.13 | 3131.38 | 47897.70 | 2262.00 | 2043.00 | 50159.70 | 49940.70 |
12 | 21240 | 32280 | 5294 | 600.00 | 38174 | 9085.39 | 3308.70 | 50568.01 | 2262.00 | 2043.00 | 52830.01 | 52611.01 |
13 | 22385 | 34010 | 5578 | 600.00 | 40188 | 9564.66 | 3486.03 | 53238.32 | 2262.00 | 2043.00 | 55500.32 | 55281.32 |
14 | 23530 | 35740 | 5861 | 600.00 | 42201 | 10043.92 | 3663.35 | 55908.63 | 2262.00 | 2043.00 | 58170.63 | 57951.63 |
15 | 24675 | 37470 | 6145 | 600.00 | 44215 | 10523.19 | 3840.68 | 58578.94 | 2262.00 | 2043.00 | 60840.94 | 60621.94 |
16 | 25820 | 39200 | 6429 | 600.00 | 46229 | 11002.45 | 4018.00 | 61249.25 | 2262.00 | 2043.00 | 63511.25 | 63292.25 |
17 | 26965 | 40930 | 6713 | 600.00 | 48243 | 11481.72 | 4195.33 | 63919.56 | 2262.00 | 2043.00 | 66181.56 | 65962.56 |
18 | 28110 | 42660 | 6996 | 600.00 | 50256 | 11960.99 | 4372.65 | 66589.88 | 2262.00 | 2043.00 | 68851.88 | 68632.88 |
19 | 30230 | 45930 | 7533 | 600.00 | 54063 | 12866.88 | 4707.83 | 71637.22 | 2262.00 | 2043.00 | 73899.22 | 73680.22 |
20 | 31540 | 47920 | 7859 | 600.00 | 56379 | 13418.17 | 4911.80 | 74708.85 | 2262.00 | 2043.00 | 76970.85 | 76751.85 |
Stagnation 1 | 32850 | 49910 | 8185 | 600.00 | 58695 | 13969.47 | 5115.78 | 77780.48 | 2262.00 | 2043.00 | 80042.48 | 79823.48 |
stagnation 2 | 34160 | 51900 | 8512 | 600.00 | 61012 | 14520.76 | 5319.75 | 80852.11 | 2262.00 | 2043.00 | 83114.11 | 82895.11 |
Stagnation 3 | 35470 | 53890 | 8838 | 600.00 | 63328 | 15072.05 | 5523.73 | 83923.74 | 2262.00 | 2043.00 | 86185.74 | 85966.74 |
Stagnation 4 | 36780 | 55880 | 9164 | 600.00 | 65644 | 15623.35 | 5727.70 | 86995.37 | 2262.00 | 2043.00 | 89257.37 | 89038.37 |
Stagnation 5 | 38090 | 57870 | 9491 | 600.00 | 67961 | 16174.64 | 5931.68 | 90067.00 | 2262.00 | 2043.00 | 92329.00 | 92110.00 |
Stagnation 6 | 39400 | 59860 | 9817 | 600.00 | 70277 | 16725.94 | 6135.65 | 93138.63 | 2262.00 | 2043.00 | 95400.63 | 95181.63 |
Stagnation 7 | 40710 | 61850 | 10143 | 600.00 | 72593 | 17277.23 | 6339.63 | 96210.25 | 2262.00 | 2043.00 | 98472.25 | 98253.25 |
Stagnation 8 | 42020 | 63840 | 10470 | 600.00 | 74910 | 17828.52 | 6543.60 | 99281.88 | 2262.00 | 2043.00 | 101543.88 | 101324.88 |
Stagnation 9 | 65830 | 10796 | 600.00 | 77226 | 18379.82 | 6747.58 | 102353.51 | 2262.00 | 2043.00 | 104615.51 | 104396.51 |
Related post:
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…