The confirmed DA for bank employees and officers from 1st May 2021 will decrease by 0.56 compared to last quarter. Based on the CPI announced by the Labour Bureau today, the average index number would be 7818. It means Dearness Allowance for the bank staff will be 366 slabs (25.62 %) or a decrease 8 slabs over the previous Quarter.
The DA Chart Special pay are as under
New Spl pay | Fixed all | New DA | Old DA | . | |
Designation | (B) | (C ) | 25.62% | 26.18% | Difference |
Bill collector | 590 | 97 | 175.95 | 179.79 | -3.85 |
Armed Guard. | 590 | 97 | 175.95 | 179.79 | -3.85 |
Daftry | 850 | 139 | 253.48 | 259.02 | -5.54 |
Head Peon | 1120 | 184 | 334.00 | 341.30 | -7.30 |
Electrician | 3090 | 507 | 921.49 | 941.63 | -20.14 |
AC technician | 3590 | 589 | 1070.60 | 1094.00 | -23.40 |
HeadmessengerIOB | 2470 | 405 | 736.60 | 752.70 | -16.10 |
Driver | 3590 | 589 | 1070.60 | 1094.00 | -23.40 |
SWO | 1250 | 205 | 372.77 | 380.92 | -8.15 |
Head Cashier | 1940 | 318 | 578.54 | 591.19 | -12.65 |
spl.Asstt. | 2920 | 479 | 870.79 | 889.83 | -19.03 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 186.39 | 190.46 | -4.07 |
After 2 years | 1215 | 199 | 362.33 | 370.25 | -7.92 |
After 3 years | 1835 | 301 | 547.23 | 559.19 | -11.96 |
After 4 years | 2455 | 403 | 732.12 | 748.12 | -16.00 |
After 5 years | 3045 | 499 | 908.07 | 927.92 | -19.85 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…