In terms of Consumer Price Index Numbers announced by Labour Bureau of India, the average index numbers for January 2019 to March 2019 works out to 7022.76. It means bank staff will get 34 slabs increase in DA for the ensuing quarter May 2019 to July 2019. In the other words Bank Staff will get the revised DA of 64.50% for the above period.
DA on Special allowance from May 2019 to July 2019 | ||||||
New | old DA | |||||
Designation | Fixed Pay | Fixed All. | Total | 64.50% | 61.10% | 3.40% |
Bill collector | 390 | 31 | 421 | 271.55 | 257.23 | 14.31 |
Armed Gurd. | 390 | 31 | 421 | 271.55 | 257.23 | 14.31 |
Daftry | 560 | 43 | 603 | 388.94 | 368.43 | 20.50 |
Head Peon | 740 | 57 | 797 | 514.07 | 486.97 | 27.10 |
Electrician | 2040 | 158 | 2198 | 1417.71 | 1342.98 | 74.73 |
AC technician | 2040 | 158 | 2198 | 1417.71 | 1342.98 | 74.73 |
Driver | 2370 | 184 | 2554 | 1647.33 | 1560.49 | 86.84 |
SWO | 820 | 64 | 884 | 570.18 | 540.12 | 30.06 |
Head Cashier | 1280 | 99 | 1379 | 889.46 | 842.57 | 46.89 |
spl.Asstt. | 1930 | 150 | 2080 | 1341.60 | 1270.88 | 70.72 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | ||
After 1 year | 410 | 32 | 442 | 285.09 | 270.06 | 15.03 |
After 2 years | 800 | 62 | 862 | 555.99 | 526.68 | 29.31 |
After 3 years | 1210 | 94 | 1304 | 841.08 | 796.74 | 44.34 |
After 4 years | 1620 | 125 | 1745 | 1125.53 | 1066.20 | 59.33 |
After 5 years | 2010 | 156 | 2166 | 1397.07 | 1323.43 | 73.64 |
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…