Categories: Bank Staff

Bank sub-staff DA chart for May-July 2019

In terms of Consumer Price Index Numbers announced by Labour Bureau of India, the average index numbers for January 2019 to March 2019 works out to 7022.76. It means bank staff will get 34 slabs increase in DA for the ensuing quarter May 2019 to July 2019. In the other words Bank Staff will get the revised DA of 64.50% for the above period.

Sub-Staff  DA  from May  2019 to  July  2019
Revised      Old increase
Stage Basic Spl.All. Total 64.50% 61.10% 3.40%
1 9560 741 10301 6644.15 6293.91 350.23
2 9885 761 10646 6866.67 6504.71 361.96
3 10210 791 11001 7095.65 6721.61 374.03
4 10535 816 11351 7321.40 6935.46 385.93
5 10860 842 11702 7547.79 7149.92 397.87
6 11270 873 12143 7832.24 7419.37 412.86
7 11680 905 12585 8117.33 7689.44 427.89
8 12090 937 13027 8402.42 7959.50 442.92
9 12500 969 13469 8687.51 8229.56 457.95
10 12910 1001 13911 8972.60 8499.62 472.97
11 13400 1039 14439 9313.16 8822.23 490.93
12 13890 1076 14966 9653.07 9144.23 508.84
13 14380 1114 15494 9993.63 9466.83 526.80
14 14870 1152 16022 10334.19 9789.44 544.75
15 15440 1197 16637 10730.87 10165.21 565.66
16 16010 1241 17251 11126.90 10540.36 586.53
17 16580 1285 17865 11522.93 10915.52 607.41
18 17235 1336 18571 11978.30 11346.88 631.41
19 17890 1386 19276 12433.02 11777.64 655.38
20 18545 1437 19982 12888.39 12209.00 679.39
21 19200 1488 20688 13343.76 12640.37 703.39
22 19855 1539 21394 13799.13 13071.73 727.40
23 20510 1590 22100 14254.50 13503.10 751.40
24 21165 1640 22805 14709.23 13933.86 775.37
25 21820 1691 23511 15164.60 14365.22 799.37
26 22475 1742 24217 15619.97 14796.59 823.38
27 23130 1793 24923 16075.34 15227.95 847.38
28 23785 1843 25628 16530.06 15658.71 871.35
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Issues facing Indian Economy

(This post elucidates Poverty Alleviation, Jobless growth, Rising Inequalities, Migration and excessive pressure on resources,…

10 hours ago

What are 17 Sustainable Development Goals (SDGs) adapted by UN?

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

2 days ago

India’s progress in SDGs including Climate change, and CSR Activities

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

3 days ago

Global Issues and initiatives

Global issues are problems of economic, environmental, social, and political concerns that affect the entire…

4 days ago

Core elements of Sustainable Development

Sustainable development or 'Sustainability for development' refers to the development that is done without damaging…

5 days ago

Non-standard practices of charging interest by lenders: RBI directs corrective action

The Reserve Bank of India today, in its circular informed that during the onsite examination…

5 days ago