On Tuesday (11th November 2020), the representatives of UFBU (workmen) and representatives of IBA have signed the 11th Bipartite settlements. They finalized the various pay-slip components of special pay for PQP, SWO, Special Assistant, Armed guard, Bill collector, Daftry, Head Peon, Electrician, AC Plant operator, Driver, Head Messenger (IOB) including eligible DA are provided in Part A and details of all other benefits are given in part B
Details of Special Pay | Part A | ||||||
Designation | OLD Spl pay | New Spl pay | Fixed all | total | DA on AB | Grand | |
(A) | (B) | A+B | 23.80% | total | |||
Bill collector | 390 | 590 | 97 | 687 | 163.45 | 850.21 | |
Armed Gurd. | 390 | 590 | 97 | 687 | 163.45 | 850.21 | |
Daftry | 560 | 850 | 139 | 989 | 235.48 | 1224.88 | |
Head Peon | 740 | 1120 | 184 | 1304 | 310.28 | 1613.96 | |
Electrician | 2040 | 3090 | 507 | 3597 | 856.03 | 4452.79 | |
AC technician | 2040 | 3590 | 589 | 4179 | 994.54 | 5173.30 | |
Driver | 2370 | 3590 | 589 | 4179 | 994.54 | 5173.30 | |
SWO | 820 | 1250 | 205 | 1455 | 346.29 | 1801.29 | |
Head Cashier | 1280 | 1940 | 318 | 2258 | 537.44 | 2795.60 | |
spl.Asstt. | 1930 | 2920 | 479 | 3399 | 808.93 | 4207.81 | |
Graduation/PQP | Old | New (A) | Fixed all(B) | Total (A+B) | DA on A+B | Grand Total | |
After 1 year | 410 | 625 | 103 | 728 | 173.15 | 900.65 | |
After 2 years | 800 | 1215 | 199 | 1414 | 336.59 | 1750.85 | |
After 3 years | 1210 | 1835 | 301 | 2136 | 508.35 | 2644.29 | |
After 4 years | 1620 | 2455 | 403 | 2858 | 680.11 | 3537.73 | |
After 5 years | 2010 | 3045 | 499 | 3544 | 843.56 | 4387.94 | |
Head Messenger (IOB) | 1630 | 2470 | 97 | 687 | 163.45 | 850.21 | |
PART B Other Allowances & Reimbursements |
Hill and Fuel Allowance (SBI not applicable) for award staff
Altitude of above 3000 Meters | 8% Maximum Rs.2250 |
Altitude between 1500-3000 Meters | 4% Maximum Rs.900 |
Altutude of up to 1500 Meters | 3% Maximum Rs.750 |
Project area allowance
Group A | Clerk -: Rs.290 | Sub-Staff-: Rs.230 |
Group B | Clerk -: Rs:230 | Sub-Staff :Rs.200 |
Fixed Personal Pay at all centres
Cadre | Total FPP payable where bank’s accommodation not provided | Total FPP payable where bank’s accommodation provided |
Clerk | Rs.2262 | Rs.2043 |
Sub-staff | Rs.1140 | Rs.1025 |
Halting allowance :w.e.f 1.11.2020
Cadre | Area population above 12 lacs | Area population 5-12 lacs | Other centres |
Clerk | Rs.1050 | Rs.900 | Rs.675 |
Sub-Staff | Rs.750 | Rs.6000 | Rs.375 |
These things you need to know:
The performance-linked incentive (PLI) payable to all employees annually over and above normal salary.PLI matrix will decide the amount payable in a number of days’Basic+DA’ depending upon the bank’s performance as below
YOY growth in operating profit | No of days for which salary (Basic+DA) Shall be paid |
<5% | Nil |
5% to 10% | 5 days |
>10% to 15% | 10 days subject to bank has net profit |
>15% | 15 days subject to bank has net profit |
The Supreme Court today overruled a 2008 decision by the National Consumer Disputes Redressal Commission…
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…