The confirmed DA for bank employees and officers from 1st May 2021 will decrease by 0.56 compared to the last quarter. Based on the CPI announced by the Labour Bureau today, the average index number would be 7818. It means Dearness Allowance for the bank staff will be 366 slabs (25.62 %) or a decrease of 8 slabs over the previous Quarter.
DA chart for Bank officers for the above period is as under
Scale I | New DA | Old DA | DA Diff |
36,000 | 10890 | 11128 | -238 |
37,490 | 11334 | 11582 | -248 |
38,980 | 11778 | 12036 | -257 |
40,470 | 12223 | 12490 | -267 |
41,960 | 12667 | 12944 | -277 |
43,450 | 13111 | 13398 | -287 |
44,940 | 13556 | 13852 | -296 |
46,430 | 14000 | 14306 | -306 |
48,170 | 14519 | 14836 | -317 |
49,910 | 15038 | 15366 | -329 |
51,900 | 15631 | 15973 | -342 |
53,890 | 16225 | 16579 | -355 |
55,880 | 16818 | 17186 | -368 |
57,870 | 17412 | 17792 | -381 |
59,860 | 18005 | 18399 | -394 |
61,850 | 18598 | 19005 | -407 |
63,840 | 19192 | 19611 | -419 |
65,830 | 19785 | 20218 | -432 |
67,820 | 20379 | 20824 | -445 |
69,810 | 20972 | 21431 | -458 |
71800 | 21566 | 22037 | -471 |
73790 | 22159 | 22643 | -484 |
76010 | 22821 | 23320 | -499 |
78230 | 23483 | 23997 | -513 |
80450 | 24145 | 24673 | -528 |
Scale II | DA Diff | ||
48,170 | 14519 | 14836 | -317 |
49,910 | 15038 | 15366 | -329 |
51,900 | 15631 | 15973 | -342 |
53,890 | 16225 | 16579 | -355 |
55,880 | 16818 | 17186 | -368 |
57,870 | 17412 | 17792 | -381 |
59,860 | 18005 | 18399 | -394 |
61,850 | 18598 | 19005 | -407 |
63,840 | 19192 | 19611 | -419 |
65,830 | 19785 | 20218 | -432 |
67,820 | 20379 | 20824 | -445 |
69,810 | 20972 | 21431 | -458 |
71,800 | 21566 | 22037 | -471 |
73,790 | 22159 | 22643 | -484 |
76,010 | 22821 | 23320 | -499 |
78,230 | 23483 | 23997 | -513 |
80450 | 24145 | 24673 | -528 |
82670 | 24807 | 25350 | -542 |
84890 | 25469 | 26026 | -557 |
87110 | 26131 | 26703 | -571 |
89330 | 26793 | 27379 | -586 |
Scale III | #VALUE! | #VALUE! | DA Diff |
63840 | 19192 | 19611 | -419 |
65830 | 19785 | 20218 | -432 |
67820 | 20379 | 20824 | -445 |
69810 | 20972 | 21431 | -458 |
71800 | 21566 | 22037 | -471 |
73790 | 22159 | 22643 | -484 |
76010 | 22821 | 23320 | -499 |
78230 | 23483 | 23997 | -513 |
80450 | 24145 | 24673 | -528 |
82670 | 24807 | 25350 | -542 |
84890 | 25469 | 26026 | -557 |
87110 | 26131 | 26703 | -571 |
89610 | 26877 | 27464 | -587 |
92110 | 27622 | 28226 | -604 |
Scale IV | #VALUE! | #VALUE! | DA Diff |
76,010 | 22821 | 23320 | -499 |
78,230 | 23483 | 23997 | -513 |
80,450 | 24145 | 24673 | -528 |
82,670 | 24807 | 25350 | -542 |
84,890 | 25469 | 26026 | -557 |
87,390 | 26215 | 26788 | -573 |
89,890 | 26960 | 27550 | -589 |
92,390 | 27706 | 28312 | -606 |
95,120 | 28520 | 29143 | -623 |
Scale V | DA Diff | ||
89,890 | 26960 | 27550 | -589 |
92,390 | 27706 | 28312 | -606 |
94,890 | 28452 | 29073 | -622 |
97,620 | 29266 | 29905 | -640 |
100,350 | 30080 | 30737 | -657 |
103,350 | 30974 | 31651 | -677 |
Scale VI | DA Diff | ||
104,240 | 31240 | 31923 | -683 |
107,210 | 32126 | 32828 | -702 |
110,180 | 33011 | 33733 | -722 |
113,150 | 33897 | 34638 | -741 |
116,120 | 34783 | 35543 | -760 |
Scale VII | DA Diff | ||
119,340 | 35743 | 36524 | -781 |
122,560 | 36703 | 37505 | -802 |
125,780 | 37663 | 38487 | -823 |
129,000 | 38624 | 39468 | -844 |
The competent authority of the Government of Mizoram declared the following days as public holidays…
The Government of Meghalaya state in its notification no. No. GAA/67/2024/47 dated 16.10.2024 declared the…
The government of Arunachal Pradesh declared the calendar of holidays for 2025 under the explanation…
The State Government of Nagaland declared the days specified below as public holidays under the…
The Government of Assam vide file No. E-221561/ 347, Dispur the 6th December, declared the…
April 1, and all Sundays, 2nd & 4th Saturdays are Bank Holidays under the explanation…