Categories: Bank Staff

Bank officers DA for August-October 2024

CPI(IW) for April’24=139.40 May’24=139.90 June’24 141.4 Average 140.23.
140.23-123.03= DA for Aug-October ’24 is17.20%
Last quarter 15.97 % increase in DA is 1.23%

OFFICERS
SCALE – STAGNATION – BASIC New DA Previous DA Difference
SCALE 1 – 48480 10694 9930 765
SCALE 1 – 50480 11130 10334 796
SCALE 1 – 52480 11565 10738 827
SCALE 1 – 54480 12000 11142 858
SCALE 1 – 56480 12435 11546 889
SCALE 1 – 58480 12870 11950 920
SCALE 1 – 60480 13305 12354 951
SCALE 1 – 62480 13741 12758 983
SCALE 1 – 64820 14250 13231 1019
SCALE 1 – 67160 14759 13703 1055
SCALE 1 – 69840 15342 14245 1097
SCALE 1 – 72520 15925 14786 1139
SCALE 1 – 75200 16508 15328 1181
SCALE 1 – 77880 17091 15869 1222
SCALE 1 – 80560 17674 16411 1264
SCALE 1 – 83240 18258 16952 1306
SCALE 1 – 85920 18841 17493 1347
SCALE 1 – 88600 19424 18035 1389
SCALE 1 – 91280 20007 18576 1431
SCALE 1 – 93960 20590 19118 1472
SCALE 1 – STAG 1 –  96640 21173 19659 1514
SCALE 1 – STAG 2 – 99320 21756 20200 1556
SCALE 1 – STAG 3 – 102300 22405 20802 1602
SCALE 1 – STAG 4 – 105280 23053 21404 1649
SCALE 1 – STAG 5 – 108260 23701 22006 1695
SCALE 1 – ADD STAG 6 – 111240 24350 22609 1741
SCALE 1 – ADD STAG 7 – 114220 24998 23211 1788
SCALE 2 – 64820 14450 13417 1033
SCALE 2 – 67160 14967 13896 1070
SCALE 2 – 69840 15558 14446 1113
SCALE 2 – 72520 16150 14995 1155
SCALE 2 – 75200 16741 15544 1197
SCALE 2 – 77880 17332 16093 1239
SCALE 2 – 80560 17924 16642 1282
SCALE 2 – 83240 18515 17191 1324
SCALE 2 – 85920 19107 17740 1366
SCALE 2 – 88600 19698 18289 1409
SCALE 2 – 91280 20290 18839 1451
SCALE 2 – 93960 20881 19388 1493
SCALE 2 – 96640 21472 19937 1536
SCALE 2 – 99320 22064 20486 1578
SCALE 2 – 102300 22721 21097 1625
SCALE 2 – 105280 23379 21707 1672
SCALE 2 – STAG 1  – 108260 24037 22318 1719
SCALE 2 – STAG 2 – 111240 24694 22928 1766
SCALE 2 – STAG 3 – 114220 25352 23539 1813
SCALE 2 – STAG 4 –  117200 26009 24149 1860
SCALE 2 – STAG 5 – 120180 26667 24760 1907
SCALE 2 – ADD STAG 6- 123540 27409 25448 1960
SCALE 2 – ADD STAG 7- 126900 28150 26137 2013
SCALE 3 – 85920 19107 17740 1366
SCALE 3 – 88600 19698 18289 1409
SCALE 3 – 91280 20290 18839 1451
SCALE 3 – 93960 20881 19388 1493
SCALE 3 – 96640 21472 19937 1536
SCALE 3 – 99320 22064 20486 1578
SCALE 3 – 102300 22721 21097 1625
SCALE 3 – 105280 23379 21707 1672
SCALE 3 – STAG 1 – 108260 24037 22318 1719
SCALE 3 – STAG 2 – 111240 24694 22928 1766
SCALE 3 – STAG 3 – 114220 25352 23539 1813
SCALE 3 – STAG 4 – 117200 26009 24149 1860
SCALE 3 – STAG 5 – 120560 26751 24838 1913
SCALE 3 – STAG 6 – 123920 27492 25526 1966
SCALE 3 – ADD STAG 7- 127600 28304 26280 2024
SCALE 3 – ADD STAG 8- 131280 29117 27034 2082
SCALE 4 – 102300 23108 21456 1653
SCALE 4 – 105280 23777 22077 1700
SCALE 4 – 108260 24446 22698 1748
SCALE 4 – 111240 25115 23319 1796
SCALE 4 – 114220 25784 23940 1844
SCALE 4 – 117580 26538 24640 1898
SCALE 4 – 120940 27292 25341 1952
SCALE 4 – STAG 1 – 124300 28047 26041 2006
SCALE 4 – STAG 2 – 127980 28873 26808 2065
SCALE 4 – ADD STAG 3- 131980 29770 27641 2129
SCALE 4 – ADD STAG 4- 135980 30668 28475 2193
SCALE 4 – ADD STAG 5- 139980 31566 29309 2257
SCALE 5 – 120940 27292 25341 1952
SCALE 5 – 124300 28047 26041 2006
SCALE 5 – 127660 28801 26741 2060
SCALE 5 – 131340 29627 27508 2119
SCALE 5 -135020 30453 28275 2178
SCALE 5 – STAG 1 – 139020 31351 29109 2242
SCALE 5 – ADD STAG 2 – 143020 32248 29942 2306
SCALE 5 – ADD STAG 3 – 147360 33223 30847 2376
SCALE 5 – ADD STAG 4 – 151700 34197 31751 2445
SCALE 6 – 140500 31924 29642 2283
SCALE 6 – 144500 32829 30482 2348
SCALE 6 – 148500 33734 31322 2412
SCALE 6 – 152500 34639 32162 2477
SCALE 6 – 156500 35543 33002 2542
SCALE 6 –  ADD STAG 1 – 160840 36525 33913 2612
SCALE 6 –  ADD STAG 2 – 165180 37507 34824 2682
SCALE 6 –  ADD STAG 3 – 169520 38488 35736 2752
SCALE 7 – 156500 35543 33002 2542
SCALE 7 – 160840 36525 33913 2612
SCALE 7 – 165180 37507 34824 2682
SCALE 7 – 169520 38488 35736 2752
SCALE 7 – 173860 39470 36647 2823
SCALE 7 – ADD STAG 1- 178560 40533 37634 2899
SCALE 7 – ADD STAG 2- 183260 41596 38621 2975
SCALE 7 – ADD STAG 3 – 187960 42659 39608 3051
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Right to Information Act 2005: Designation of Public Information Officers

A “public authority” is any authority body or institution of self-government established or constituted by…

10 hours ago

Right to Information Act 2005: Obligations of Public Authorities

A "public authority" is any authority body or institution of self-government established or constituted by…

11 hours ago

NPS Vatsalya Scheme: Know eligibility, investment choices etc.

On Tuesday, Union Finance Minister Nirmala Sitharaman officially launched the much anticipated NPS Vatsalya scheme,…

12 hours ago

Right to Information Act 2005 definitions and applicability

The Right to Information (RTI) Act, 2005 is An Act to provide for setting out…

12 hours ago

ATM Operations:Security Issues and Risk Mitigation Measures

As per RBI directions, Automated Teller Machine (ATM) operations should be carried out only by…

1 day ago

Permissible Modes of Acquiring Property outside India by a Resident

Updated as per RBI circular dated April 6, 2023 The Foreign Exchange Management (Overseas Investment,…

1 day ago