Categories: Bank Staff

Bank officers Dearness Allowance: DA Chart for May-July 2019

In terms of Consumer Price Index Numbers announced by Labour Bureau of India, the average index numbers for January 2019 to March 2019 works out to 7022.76. It means bank staff will get 34 slabs increase in DA for the ensuing quarter May 2019 to July 2019. In the other words Bank Staff will get the revised DA of 64.50% for the above period.

Bank Officers DA for the months of May 2019 to July 2019
Stage Basic_pay      Spl.Pay      Total DA New DA previous Increase
Officers Scale I to VII 64.50% 61.10% 3.10%
1 23700 1837 25537 16471.37 15603.11 868.26
2 24680 1913 26593 17152.49 16248.32 904.16
3 25660 1989 27649 17833.61 16893.54 940.07
4 26640 2065 28705 18514.73 17538.76 975.97
5 27620 2141 29761 19195.85 18183.97 1011.87
6 28600 2217 30817 19876.97 18829.19 1047.78
7 29580 2292 31872 20557.44 19473.79 1083.65
8 30560 2368 32928 21238.56 20119.01 1119.55
9 31705 2457 34162 22034.49 20872.98 1161.51
10 32850 2546 35396 22830.42 21626.96 1203.46
11 34160 2647 36807 23740.52 22489.08 1251.44
12 35470 2749 38219 24651.26 23351.81 1299.45
13 36780 2850 39630 25561.35 24213.93 1347.42
14 38090 2952 41042 26472.09 25076.66 1395.43
15 39400 3054 42454 27382.83 25939.39 1443.44
16 40710 3155 43865 28292.93 26801.52 1491.41
17 42020 3257 45277 29203.67 27664.25 1539.42
18 43330 3358 46688 30113.76 28526.37 1587.39
19 44640 3460 48100 31024.50 29389.10 1635.40
20 45950 3561 49511 31934.60 30251.22 1683.37
21 47260 3663 50923 32845.34 31113.95 1731.38
22 48570 3764 52334 33755.43 31976.07 1779.36
23 50030 3877 53907 34770.02 32937.18 1832.84
24 51490 3990 55480 35784.60 33898.28 1886.32
Officers Scale IV 0 0.00 0.00 0.00
OS-IV-01 50030 5003 55033 35496.29 33625.16 1871.12
OS-IV-02 51490 5149 56639 36532.16 34606.43 1925.73
OS-IV-03 52950 5295 58245 37568.03 35587.70 1980.33
OS-IV-04 54410 5441 59851 38603.90 36568.96 2034.93
OS-IV-05 55870 5587 61457 39639.77 37550.23 2089.54
OS-IV-06 57520 5752 63272 40810.44 38659.19 2151.25
OS-IV-07 59170 5917 65087 41981.12 39768.16 2212.96
Officers Scale V 0 0.00 0.00 0.00
OS-V-01 59170 5917 65087 41981.12 39768.16 2212.96
OS-V-02 60820 6082 66902 43151.79 40877.12 2274.67
OS-V-03        62470 62470 6247 68717 44322.47 41986.09 2336.38
OS-V-04 64270 6427 70697 45599.57 43195.87 2403.70
OS-V-05 66070 6607 72677 46876.67 44405.65 2471.02
Officers Scale VI 0 0.00 0.00 0.00
OS-VI-01 68680 7555 76235 49171.58 46579.59 2591.99
OS-VI-02 70640 7770 78410 50574.45 47908.51 2665.94
OS-VI-03 72600 7986 80586 51977.97 49238.05 2739.92
OS-VI-04 74560 8202 82762 53381.49 50567.58 2813.91
OS-VI-05 76520 8417 84937 54784.37 51896.51 2887.86
Officers Scale VII 0 0.00 0.00 0.00
OS-VII-01 76520 8417 84937 54784.37 51896.51 2887.86
OS-VII-02 78640 8650 87290 56302.05 53334.19 2967.86
OS-VII-03 80760 8884 89644 57820.38 54772.48 3047.90
OS-VII-04 82880 9117 91997 59338.07 56210.17 3127.90
OS-VII-05 85000 9350 94350 60855.75 57647.85 3207.90
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Explained: Disclosures Prescribed by RBI under Basel-III

The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…

8 hours ago

Disclosure requirement of Banks Listed on a Stock Exchange

In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…

9 hours ago

Understanding Comments on Profit and Loss Account Items

Many methods and techniques are used in the analysis of financial statements including profit and…

1 day ago

Uttar Pradesh State General Holidays 2025

The Government of Uttar Pradesh vide order No.  870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…

2 days ago

Disclosure Requirements of Banks to Notes to Accounts,

Financial statement disclosures are non-financial information that appears at the end of a financial statement.…

2 days ago

‘Digital Arrest’ Scam: NPCI alerts UPI users

NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…

3 days ago