On the basis of CPI data announced by the Labour Bureau for the month of April 2019 to June 2019, the confirmed DA for the ensuing quarter August 2019 to October 2019 will be at the rate of 68.10%. It means bank officers will get 36 slabs increase over previous quarter.
Stage | Basic_pay | Spl.Pay | Total | DA New | DA previous | Increase |
Officers Scale I to VII | . | . | . | 68.10% | 64.50% | 3.60% |
1 | 23700 | 1837 | 25537 | 17390.70 | 16471.37 | 919.33 |
2 | 24680 | 1913 | 26593 | 18109.83 | 17152.49 | 957.35 |
3 | 25660 | 1989 | 27649 | 18828.97 | 17833.61 | 995.36 |
4 | 26640 | 2065 | 28705 | 19548.11 | 18514.73 | 1033.38 |
5 | 27620 | 2141 | 29761 | 20267.24 | 19195.85 | 1071.40 |
6 | 28600 | 2217 | 30817 | 20986.38 | 19876.97 | 1109.41 |
7 | 29580 | 2292 | 31872 | 21704.83 | 20557.44 | 1147.39 |
8 | 30560 | 2368 | 32928 | 22423.97 | 21238.56 | 1185.41 |
9 | 31705 | 2457 | 34162 | 23264.32 | 22034.49 | 1229.83 |
10 | 32850 | 2546 | 35396 | 24104.68 | 22830.42 | 1274.26 |
11 | 34160 | 2647 | 36807 | 25065.57 | 23740.52 | 1325.05 |
12 | 35470 | 2749 | 38219 | 26027.14 | 24651.26 | 1375.88 |
13 | 36780 | 2850 | 39630 | 26988.03 | 25561.35 | 1426.68 |
14 | 38090 | 2952 | 41042 | 27949.60 | 26472.09 | 1477.51 |
15 | 39400 | 3054 | 42454 | 28911.17 | 27382.83 | 1528.34 |
16 | 40710 | 3155 | 43865 | 29872.07 | 28292.93 | 1579.14 |
17 | 42020 | 3257 | 45277 | 30833.64 | 29203.67 | 1629.97 |
18 | 43330 | 3358 | 46688 | 31794.53 | 30113.76 | 1680.77 |
19 | 44640 | 3460 | 48100 | 32756.10 | 31024.50 | 1731.60 |
20 | 45950 | 3561 | 49511 | 33716.99 | 31934.60 | 1782.40 |
21 | 47260 | 3663 | 50923 | 34678.56 | 32845.34 | 1833.23 |
22 | 48570 | 3764 | 52334 | 35639.45 | 33755.43 | 1884.02 |
23 | 50030 | 3877 | 53907 | 36710.67 | 34770.02 | 1940.65 |
24 | 51490 | 3990 | 55480 | 37781.88 | 35784.60 | 1997.28 |
Officers Scale IV | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-IV-01 | 50030 | 5003 | 55033 | 37477.47 | 35496.29 | 1981.19 |
OS-IV-02 | 51490 | 5149 | 56639 | 38571.16 | 36532.16 | 2039.00 |
OS-IV-03 | 52950 | 5295 | 58245 | 39664.85 | 37568.03 | 2096.82 |
OS-IV-04 | 54410 | 5441 | 59851 | 40758.53 | 38603.90 | 2154.64 |
OS-IV-05 | 55870 | 5587 | 61457 | 41852.22 | 39639.77 | 2212.45 |
OS-IV-06 | 57520 | 5752 | 63272 | 43088.23 | 40810.44 | 2277.79 |
OS-IV-07 | 59170 | 5917 | 65087 | 44324.25 | 41981.12 | 2343.13 |
Officers Scale V | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-V-01 | 59170 | 5917 | 65087 | 44324.25 | 41981.12 | 2343.13 |
OS-V-02 | 60820 | 6082 | 66902 | 45560.26 | 43151.79 | 2408.47 |
OS-V-03 62470 | 62470 | 6247 | 68717 | 46796.28 | 44322.47 | 2473.81 |
OS-V-04 | 64270 | 6427 | 70697 | 48144.66 | 45599.57 | 2545.09 |
OS-V-05 | 66070 | 6607 | 72677 | 49493.04 | 46876.67 | 2616.37 |
Officers Scale VI | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VI-01 | 68680 | 7555 | 76235 | 51916.04 | 49171.58 | 2744.46 |
OS-VI-02 | 70640 | 7770 | 78410 | 53397.21 | 50574.45 | 2822.76 |
OS-VI-03 | 72600 | 7986 | 80586 | 54879.07 | 51977.97 | 2901.10 |
OS-VI-04 | 74560 | 8202 | 82762 | 56360.92 | 53381.49 | 2979.43 |
OS-VI-05 | 76520 | 8417 | 84937 | 57842.10 | 54784.37 | 3057.73 |
Officers Scale VII | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VII-01 | 76520 | 8417 | 84937 | 57842.10 | 54784.37 | 3057.73 |
OS-VII-02 | 78640 | 8650 | 87290 | 59444.49 | 56302.05 | 3142.44 |
OS-VII-03 | 80760 | 8884 | 89644 | 61047.56 | 57820.38 | 3227.18 |
OS-VII-04 | 82880 | 9117 | 91997 | 62649.96 | 59338.07 | 3311.89 |
OS-VII-05 | 85000 | 9350 | 94350 | 64252.35 | 60855.75 | 3396.60 |
This article explains the assumptions and key aspects of approaches to capital structuring, including the…
A company's capital structure is influenced by various factors, including its size, profitability, growth prospects,…
Leverage and gearing are financial terms that refer to the use of debt by a…
Capital structure is the combination of debt and equity used by a company to finance…
The foreign exchange market, or Forex Market (FX market), is a global decentralized over-the-counter (OTC)…
A currency forward contract is a customized, written contract between two parties that sets a…