Categories: Bank Staff

Bank Officers DA (August-October 2018)

12 slabs increase in DA for bank officers,

CPI for June 2019 is 291 (6596.68) as per the announcement of Labour Bureau today (31.07.2018). With the above, the average CPI for April, May & June 2018 is 6588.
AVG CPI: (6573.85+6596.68+ 6642.33/3=.
19812.86/3=6604.28-4440=2164.28/4=541 slabs @ 0.10%=54.10
So Confirmed Increase in DA Slabs for Aug 2018 – Oct 2018: 54.10-52.90= 12 Slabs (Increase in % of DA will be 54.10%- 52.90%=1.20%)

 

Bank Officers DA for the months of Aug 2018 to October 2018
Stage Basic_pay      Spl.Pay      Total DA New DA previous Increase
Officers Scale I to VII 54.10% 52.90% 1.20%
1 23700 1837 25537 13815.52 13509.07 306.44
2 24680 1913 26593 14386.81 14067.70 319.12
3 25660 1989 27649 14958.11 14626.32 331.79
4 26640 2065 28705 15529.41 15184.95 344.46
5 27620 2141 29761 16100.70 15743.57 357.13
6 28600 2217 30817 16672.00 16302.19 369.80
7 29580 2292 31872 17242.75 16860.29 382.46
8 30560 2368 32928 17814.05 17418.91 395.14
9 31705 2457 34162 18481.64 18071.70 409.94
10 32850 2546 35396 19149.24 18724.48 424.75
11 34160 2647 36807 19912.59 19470.90 441.68
12 35470 2749 38219 20676.48 20217.85 458.63
13 36780 2850 39630 21439.83 20964.27 475.56
14 38090 2952 41042 22203.72 21711.22 492.50
15 39400 3054 42454 22967.61 22458.17 509.45
16 40710 3155 43865 23730.97 23204.59 526.38
17 42020 3257 45277 24494.86 23951.53 543.32
18 43330 3358 46688 25258.21 24697.95 560.26
19 44640 3460 48100 26022.10 25444.90 577.20
20 45950 3561 49511 26785.45 26191.32 594.13
21 47260 3663 50923 27549.34 26938.27 611.08
22 48570 3764 52334 28312.69 27684.69 628.01
23 50030 3877 53907 29163.69 28516.80 646.88
24 51490 3990 55480 30014.68 29348.92 665.76
Officers Scale IV
OS-IV-01 50030 5003 55033 29772.85 29112.46 660.40
OS-IV-02 51490 5149 56639 30641.70 29962.03 679.67
OS-IV-03 52950 5295 58245 31510.55 30811.61 698.94
OS-IV-04 54410 5441 59851 32379.39 31661.18 718.21
OS-IV-05 55870 5587 61457 33248.24 32510.75 737.48
OS-IV-06 57520 5752 63272 34230.15 33470.89 759.26
OS-IV-07 59170 5917 65087 35212.07 34431.02 781.04
Officers Scale V
OS-V-01 59170 5917 65087 35212.07 34431.02 781.04
OS-V-02 60820 6082 66902 36193.98 35391.16 802.82
OS-V-03        62470 62470 6247 68717 37175.90 36351.29 824.60
OS-V-04 64270 6427 70697 38247.08 37398.71 848.36
OS-V-05 66070 6607 72677 39318.26 38446.13 872.12
Officers Scale VI
OS-VI-01 68680 7555 76235 41243.14 40328.32 914.82
OS-VI-02 70640 7770 78410 42419.81 41478.89 940.92
OS-VI-03 72600 7986 80586 43597.03 42629.99 967.03
OS-VI-04 74560 8202 82762 44774.24 43781.10 993.14
OS-VI-05 76520 8417 84937 45950.92 44931.67 1019.24
Officers Scale VII
OS-VII-01 76520 8417 84937 45950.92 44931.67 1019.24
OS-VII-02 78640 8650 87290 47223.89 46176.41 1047.48
OS-VII-03 80760 8884 89644 48497.40 47421.68 1075.73
OS-VII-04 82880 9117 91997 49770.38 48666.41 1103.96
OS-VII-05 85000 9350 94350 51043.35 49911.15 1132.20
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

What are Suspense Account and rectification in Trial Balance?

When the trial balance does not tally due to the one-sided errors in the books,…

9 hours ago

Explained: Reasons for disagreement of a Trial Balance

Errors in Trial Balance are mistakes made during the accounting process that cannot always be…

11 hours ago

Bank Holidays 2025: GOA

 “Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…

17 hours ago

Reporting of Foreign Exchange Transactions to Trade Repository

The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…

1 day ago

Bank Holidays 2025: State of Kerala

“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…

2 days ago

Meaning of a Trial Balance, Features and Purpose of a Trial Balance

A trial balance is a bookkeeping tool that lists all the balances in a business's…

2 days ago