We have prepared the November 2020 pay-slip chart (shown below) for bank officers taking into following points in terms of 8th Joint note signed by representatives of officers associations and IBA representatives on 11.11.2020).
OLD BASIC | NEW BASIC (A) | SPL All (B) | Learning All ( C ) | TOTAL (A+B+C) | DA | CCA | HRA | Total without HRA | Total with HRA | |
1 | 23,700 | 36,000 | 5904 | 600 | 42,504 | 10115.95 | 1400 | 3240 | 54,020 | 57,260 |
2 | 24,680 | 37,490 | 6148 | 600 | 44,238 | 10528.73 | 1400 | 3374.1 | 56,167 | 59,541 |
3 | 25,600 | 38,980 | 6393 | 600 | 45,973 | 10941.51 | 1400 | 3508.2 | 58,314 | 61,822 |
4 | 26,640 | 40,470 | 6637 | 600 | 47,707 | 11354.29 | 1400 | 3642.3 | 60,461 | 64,104 |
5 | 27,620 | 41,960 | 6881 | 600 | 49,441 | 11767.06 | 1400 | 3776.4 | 62,609 | 66,385 |
6 | 28,600 | 43,450 | 7126 | 600 | 51,176 | 12179.84 | 1400 | 3910.5 | 64,756 | 68,666 |
7 | 29,580 | 44,940 | 7370 | 600 | 52,910 | 12592.62 | 1400 | 4044.6 | 66,903 | 70,947 |
8 | 30,560 | 46,430 | 7615 | 600 | 54,645 | 13005.4 | 1400 | 4178.7 | 69,050 | 73,229 |
9 | 31,705 | 48,170 | 7900 | 600 | 56,670 | 13487.43 | 1400 | 4335.3 | 71,557 | 75,893 |
10 | 32,850 | 49,910 | 8185 | 600 | 58,695 | 13969.47 | 1400 | 4491.9 | 74,065 | 78,557 |
11 | 34,160 | 51,900 | 8512 | 600 | 61,012 | 14520.76 | 1400 | 4671 | 76,932 | 81,603 |
12 | 35,470 | 53,890 | 8838 | 600 | 63,328 | 15072.05 | 1400 | 4850.1 | 79,800 | 84,650 |
13 | 36,780 | 55,880 | 9164 | 600 | 65,644 | 15623.35 | 1400 | 5029.2 | 82,668 | 87,697 |
14 | 38,090 | 57,870 | 9491 | 600 | 67,961 | 16174.64 | 1400 | 5208.3 | 85,535 | 90,744 |
15 | 39,400 | 59,860 | 9817 | 600 | 70,277 | 16725.94 | 1400 | 5387.4 | 88,403 | 93,790 |
16 | 40,710 | 61,850 | 10143 | 600 | 72,593 | 17277.23 | 1400 | 5566.5 | 91,271 | 96,837 |
17 | 42,020 | 63,840 | 10470 | 600 | 74,910 | 17828.52 | 1400 | 5745.6 | 94,138 | 99,884 |
18 | 43,330 | 65,830 | 10796 | 600 | 77,226 | 18379.82 | 1400 | 5924.7 | 97,006 | 102,931 |
19 | 44,640 | 67,820 | 11122 | 600 | 79,542 | 18931.11 | 1400 | 6103.8 | 99,874 | 105,977 |
20 | 45,950 | 69,810 | 11449 | 600 | 81,859 | 19482.4 | 1400 | 6282.9 | 102,741 | 109,024 |
21 | 47,260 | 71,800 | 11775 | 600 | 84,175 | 20033.7 | 1400 | 6462 | 105,609 | 112,071 |
22 | 48,570 | 73,790 | 12102 | 600 | 86,492 | 20584.99 | 1400 | 6641.1 | 108,477 | 115,118 |
23 | 5,030 | 76,010 | 12466 | 600 | 89,076 | 21200 | 1400 | 6840.9 | 111,676 | 118,517 |
24 | 51,490 | 78,230 | 12830 | 600 | 91,660 | 21815.01 | 1400 | 7040.7 | 114,875 | 121,915 |
25 | 52,950 | 80,450 | 13194 | 600 | 94,244 | 22430.02 | 1400 | 7240.5 | 118,074 | 125,314 |
26 | 54,410 | 82,670 | 13558 | 600 | 96,828 | 23045.04 | 1400 | 7440.3 | 121,273 | 128,713 |
27 | 55,870 | 84,890 | 13922 | 600 | 99,412 | 23660.05 | 1400 | 7640.1 | 124,472 | 132,112 |
28 | 57,330 | 87,110 | 14286 | 600 | 101,996 | 24275.06 | 1400 | 7839.9 | 127,671 | 135,511 |
29 | 57,520 | 87,390 | 14332 | 600 | 102,322 | 24352.63 | 1400 | 7865.1 | 128,075 | 135,940 |
30 | 58,790 | 89,830 | 14650 | 600 | 105,080 | 25009.07 | 1400 | 8039.7 | 130,870 | 138,910 |
SCALE IV & V | ||||||||||
OLD BASIC | NEW BASIC (A) | SPL All (B) | Learning All ( C ) | TOTAL (A+B+C) | DA | CCA | HRA | Total without HRA | Total with HRA | |
1 | 50,030 | 76,010 | 14442 | 600 | 91,052 | 21670.35 | 1400 | 6840.9 | 114,122 | 120,963 |
2 | 51,490 | 78,230 | 14864 | 600 | 93,694 | 22299.1 | 1400 | 7040.7 | 117,393 | 124,434 |
3 | 52,950 | 80,450 | 15286 | 600 | 96,336 | 22927.85 | 1400 | 7240.5 | 120,663 | 127,904 |
4 | 54,410 | 82,670 | 15707 | 600 | 98,977 | 23556.6 | 1400 | 7440.3 | 123,934 | 131,374 |
5 | 55,870 | 84,890 | 16129 | 600 | 101,619 | 24185.35 | 1400 | 7640.1 | 127,204 | 134,845 |
6 | 57,520 | 87,390 | 16604 | 600 | 104,594 | 24893.4 | 1400 | 7865.1 | 130,887 | 138,753 |
7 | 59,170 | 89,890 | 17079 | 600 | 107,569 | 25601.45 | 1400 | 8090.1 | 134,571 | 142,661 |
8 | 60,820 | 92,390 | 17554 | 600 | 110,544 | 26309.5 | 1400 | 8315.1 | 138,254 | 146,569 |
9 | 62,470 | 94,890 | 18029 | 600 | 113,519 | 27017.55 | 1400 | 8540.1 | 141,937 | 150,477 |
10 | 64,270 | 97,620 | 18548 | 600 | 116,768 | 27790.74 | 1400 | 8785.8 | 145,959 | 154,744 |
11 | 66,070 | 100,350 | 19067 | 600 | 120,017 | 28563.93 | 1400 | 9031.5 | 149,980 | 159,012 |
SCALE VI & VII | ||||||||||
OLD BASIC | NEW BASIC (A) | SPL All (B) | Learning All ( C ) | TOTAL (A+B+C) | DA | CCA | HRA | Total without HRA | Total with HRA | |
1 | 68,680 | 104,240 | 20848 | 600 | 125,688 | 29913.74 | 1400 | 9381.6 | 157,002 | 166,383 |
2 | 70,640 | 107,210 | 21442 | 600 | 129,252 | 30761.98 | 1400 | 9648.9 | 161,414 | 171,063 |
3 | 72,600 | 110,180 | 22036 | 600 | 132,816 | 31610.21 | 1400 | 9916.2 | 165,826 | 175,742 |
4 | 74,560 | 113,150 | 22630 | 600 | 136,380 | 32458.44 | 1400 | 10183.5 | 170,238 | 180,422 |
5 | 76,520 | 116,120 | 23224 | 600 | 139,944 | 33306.67 | 1400 | 10450.8 | 174,651 | 185,101 |
6 | 78,640 | 119,340 | 23868 | 600 | 143,808 | 34226.3 | 1400 | 10740.6 | 179,434 | 190,175 |
7 | 80,760 | 122,560 | 24512 | 600 | 147,672 | 35145.94 | 1400 | 11030.4 | 184,218 | 195,248 |
8 | 82,880 | 125,780 | 25156 | 600 | 151,536 | 36065.57 | 1400 | 11320.2 | 189,002 | 200,322 |
9 | 85,000 | 129,000 | 25800 | 600 | 155,400 | 36985.2 | 1400 | 11610 | 193,785 | 205,395 |
9. Fixed Personal Pay together with House Rent Allowance shall be at the following rates and shall remain frozen for the entire period of service.
Increment Component (Rs) (A) | DA as on 01.11.2017 (Rs) (B) | Total F.P.P. payable where bank’s accommodation is provided (A+B) (Rs) |
1990 | 53 | 2043 |
2220 | 59 | 2279 |
2500 | 66 | 2566 |
2730 | 73 | 2803 |
2970 | 79 | 3049 |
3220 | 86 | 3306 |
* F.P.P. for officers eligible for House Rent Allowance shall be “A” + “B” plus House Rent Allowance payable on the last increment of the relevant scale of pay.
*The increment component of F.P.P. shall rank for superannuation benefits.
* Only officers who were in the service of the bank on or before l.11.93 will be eligible for F.P.P one year after reaching the maximum scale of pay they are placed
10. Professional Qualification Pay (PQP) (w.e.f. l.ll.2017)
(A) (i) Officers shall be eligible for professional qualification pay as under:
a. 1020/- p.m. one year after reaching top of the scale.
b. 2550/- p.m. two years after reaching top of the scale.
An Officer employee acquiring JAIIB/CAIIB (either or both parts) qualifications after reaching the maximum of the scale of pay, shall be granted from the date of acquiring such qualification the first installment of PQP and – the release of subsequent installments of PQP shall be with reference to the date of release of first installment of PQP.
11. All existing stagnation increments will be now of 2 years notionally w.e.f 1.11.2017 for the purpose of superannuation benefits. All accumulated increments shall be released w.e.f 01.11.2020
The Supreme Court today overruled a 2008 decision by the National Consumer Disputes Redressal Commission…
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…