Dearness Allowance for bank staff 30 slabs more from August 2021
AICPIN-IW for June 2021 has been released by Labour Labour Bureau on 30.07.2021. On the basis of CPI data announced by the Labour Bureau for the period of April 2021 to June 2021, the average index number works out to 7940 (base 1960=100) or 397slabs (_27.79 %) for the above period. Accordingly, the rates of dearness allowance payable to the Bank officers are 30 slabs 2.10 %) more for the ensuing quarter of August 2021 to October 2021.
Click below for the DA chart of Officers from Scale I to Scale VIII
Scale I | New DA | Old DA | DA Diff |
36,000 | 11812 | 10919 | 893 |
37,490 | 12294 | 11365 | 929 |
38,980 | 12776 | 11810 | 965 |
40,470 | 13258 | 12256 | 1002 |
41,960 | 13740 | 12702 | 1038 |
43,450 | 14222 | 13147 | 1075 |
44,940 | 14704 | 13593 | 1111 |
46,430 | 15186 | 14038 | 1148 |
48,170 | 15749 | 14558 | 1190 |
49,910 | 16311 | 15079 | 1233 |
51,900 | 16955 | 15674 | 1281 |
53,890 | 17599 | 16269 | 1330 |
55,880 | 18243 | 16864 | 1379 |
57,870 | 18886 | 17459 | 1427 |
59,860 | 19530 | 18054 | 1476 |
61,850 | 20174 | 18649 | 1524 |
63,840 | 20817 | 19244 | 1573 |
65,830 | 21461 | 19839 | 1622 |
67,820 | 22105 | 20434 | 1670 |
69,810 | 22749 | 21030 | 1719 |
71800 | 23392 | 21625 | 1768 |
73790 | 24036 | 22220 | 1816 |
76010 | 24754 | 22884 | 1871 |
78230 | 25472 | 23547 | 1925 |
80450 | 26190 | 24211 | 1979 |
Scale II | #VALUE! | #VALUE! | DA Diff |
48,170 | 15749 | 14558 | 1190 |
49,910 | 16311 | 15079 | 1233 |
51,900 | 16955 | 15674 | 1281 |
53,890 | 17599 | 16269 | 1330 |
55,880 | 18243 | 16864 | 1379 |
57,870 | 18886 | 17459 | 1427 |
59,860 | 19530 | 18054 | 1476 |
61,850 | 20174 | 18649 | 1524 |
63,840 | 20817 | 19244 | 1573 |
65,830 | 21461 | 19839 | 1622 |
67,820 | 22105 | 20434 | 1670 |
69,810 | 22749 | 21030 | 1719 |
71,800 | 23392 | 21625 | 1768 |
73,790 | 24036 | 22220 | 1816 |
76,010 | 24754 | 22884 | 1871 |
78,230 | 25472 | 23547 | 1925 |
80450 | 26190 | 24211 | 1979 |
82670 | 26908 | 24875 | 2033 |
84890 | 27627 | 25539 | 2088 |
87110 | 28345 | 26203 | 2142 |
89330 | 29063 | 26867 | 2196 |
Scale III | DA Diff | ||
63840 | 20817 | 19244 | 1573 |
65830 | 21461 | 19839 | 1622 |
67820 | 22105 | 20434 | 1670 |
69810 | 22749 | 21030 | 1719 |
71800 | 23392 | 21625 | 1768 |
73790 | 24036 | 22220 | 1816 |
76010 | 24754 | 22884 | 1871 |
78230 | 25472 | 23547 | 1925 |
80450 | 26190 | 24211 | 1979 |
82670 | 26908 | 24875 | 2033 |
84890 | 27627 | 25539 | 2088 |
87110 | 28345 | 26203 | 2142 |
89610 | 29153 | 26950 | 2203 |
92110 | 29962 | 27698 | 2264 |
Scale IV | DA Diff | ||
76,010 | 24754 | 22884 | 1871 |
78,230 | 25472 | 23547 | 1925 |
80,450 | 26190 | 24211 | 1979 |
82,670 | 26908 | 24875 | 2033 |
84,890 | 27627 | 25539 | 2088 |
87,390 | 28435 | 26287 | 2149 |
89,890 | 29244 | 27034 | 2210 |
92,390 | 30053 | 27782 | 2271 |
95,120 | 30936 | 28598 | 2338 |
Scale V | DA Diff | ||
89,890 | 29244 | 27034 | 2210 |
92,390 | 30053 | 27782 | 2271 |
94,890 | 30861 | 28529 | 2332 |
97,620 | 31744 | 29346 | 2399 |
100,350 | 32628 | 30162 | 2466 |
103,350 | 33598 | 31059 | 2539 |
Scale VI | DA Diff | ||
104,240 | 33886 | 31325 | 2561 |
107,210 | 34847 | 32213 | 2633 |
110,180 | 35807 | 33101 | 2706 |
113,150 | 36768 | 33990 | 2778 |
116,120 | 37729 | 34878 | 2851 |
Scale VII | DA Diff | ||
119,340 | 38770 | 35841 | 2930 |
122,560 | 39812 | 36803 | 3008 |
125,780 | 40854 | 37766 | 3087 |
129,000 | 41895 | 38729 | 3166 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…