The confirmed DA for bank employees and officers from 1st May 2021 will decrease by 0.56 compared to the last quarter. Based on the CPI announced by the Labour Bureau today, the average index number would be 7818. It means Dearness Allowance for the bank staff will be 366 slabs (25.62 %) or a decrease of 8 slabs over the previous Quarter.
The DA Chart for sub-staff for the above period are as under
BASIC | NEW DA | OLD DA | DIFF |
14500 | 4478 | 4576 | -98 |
15000 | 4627 | 4728 | -101 |
15500 | 4776 | 4880 | -104 |
16000 | 4925 | 5033 | -108 |
16500 | 5074 | 5185 | -111 |
17115 | 5258 | 5373 | -115 |
17730 | 5441 | 5560 | -119 |
18345 | 5625 | 5747 | -123 |
18960 | 5808 | 5935 | -127 |
19575 | 5991 | 6122 | -131 |
20315 | 6212 | 6348 | -136 |
21055 | 6433 | 6573 | -141 |
21795 | 6653 | 6799 | -145 |
22535 | 6874 | 7024 | -150 |
23405 | 7133 | 7289 | -156 |
24275 | 7393 | 7555 | -162 |
25145 | 7652 | 7820 | -167 |
26145 | 7951 | 8124 | -174 |
27145 | 8249 | 8429 | -180 |
28145 | 8547 | 8734 | -187 |
29145 | 8845 | 9039 | -193 |
30145 | 9143 | 9343 | -200 |
31145 | 9442 | 9648 | -206 |
32145 | 9740 | 9953 | -213 |
33145 | 10038 | 10258 | -219 |
34145 | 10336 | 10562 | -226 |
35145 | 10635 | 10867 | -232 |
36145 | 10933 | 11172 | -239 |
37145 | 11231 | 11476 | -245 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…