CPI(IW) for April’24=139.40 May’24=139.90 June’24 141.4 Average 140.23.
140.23-123.03= DA for Aug-October ’24 is17.20%
Last quarter 15.97 % increase in DA is 1.23%
SUB STAFF | |||
BASIC | New DA | Previous DA | Difference |
19500 | 4389 | 4075 | 314 |
20165 | 4534 | 4209 | 324 |
20830 | 4678 | 4344 | 335 |
21495 | 4823 | 4478 | 345 |
22160 | 4968 | 4613 | 355 |
22990 | 5148 | 4780 | 368 |
23820 | 5329 | 4948 | 381 |
24650 | 5510 | 5116 | 394 |
25480 | 5690 | 5283 | 407 |
26310 | 5871 | 5451 | 420 |
27300 | 6086 | 5651 | 435 |
28290 | 6302 | 5851 | 451 |
29280 | 6517 | 6051 | 466 |
30270 | 6732 | 6251 | 481 |
31440 | 6987 | 6487 | 500 |
32610 | 7241 | 6724 | 518 |
33780 | 7496 | 6960 | 536 |
35125 | 7789 | 7232 | 557 |
36470 | 8081 | 7503 | 578 |
37815 | 8374 | 7775 | 599 |
39160 | 8667 | 8047 | 620 |
40505 | 8959 | 8319 | 641 |
41850 | 9252 | 8590 | 662 |
43195 | 9545 | 8862 | 683 |
44540 | 9837 | 9134 | 703 |
45885 | 10130 | 9405 | 724 |
47230 | 10423 | 9677 | 745 |
48575 | 10715 | 9949 | 766 |
49920 | 11008 | 10221 | 787 |
51265 | 11300 | 10492 | 808 |
52610 | 11593 | 10764 | 829 |
SPECIAL PAY | |||
Armed Guard | 137 | 127 | 10 |
Daftary (Senior Office assistant) | 197 | 183 | 14 |
Head Peon (Special Office Assistant) | 259 | 240 | 19 |
Driver | 830 | 771 | 59 |
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…