Following is the DA chart for Special pay for the above period
Designation | (B) | (C ) | New DA | old DA | Difference |
Bill collector | 590 | 97 | 303.82 | 286.52 | 17.31 |
Armed Guard. | 590 | 97 | 303.82 | 282.67 | 21.15 |
Daftry | 850 | 139 | 437.71 | 407.24 | 30.47 |
Head Peon | 1120 | 184 | 576.75 | 536.59 | 40.15 |
Electrician | 3090 | 507 | 1591.21 | 1480.43 | 110.78 |
AC technician | 3590 | 589 | 1848.68 | 1719.98 | 128.71 |
HeadmessengerIOB | 2470 | 405 | 1271.94 | 1183.38 | 88.55 |
Driver | 3590 | 589 | 1848.68 | 1719.98 | 128.71 |
SWO | 1250 | 205 | 643.69 | 598.88 | 44.81 |
Head Cashier | 1940 | 318 | 999.01 | 929.46 | 69.55 |
SPL.Asstt. | 2920 | 479 | 1503.66 | 1398.98 | 104.69 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 321.85 | 299.44 | 22.41 |
After 2 years | 1215 | 199 | 625.67 | 582.11 | 43.56 |
After 3 years | 1835 | 301 | 944.94 | 879.15 | 65.79 |
After 4 years | 2455 | 403 | 1264.21 | 1176.20 | 88.01 |
After 5 years | 3045 | 499 | 1568.03 | 1458.87 | 109.17 |
This article explains the meaning of Depreciation, Causes of Depreciation, Need for Depreciation, Factors of…
Before closing the ledger accounts, if the error is found you can rectify it without…
The errors in accounting take place due to wrong posting of transactions, wrong totaling or…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…