Dearness Allowance for bank staff 30 slabs more from August 2021
AICPIN-IW for June 2021 has been released by Labour Labour Bureau on 30.07.2021. On the basis of CPI data announced by the Labour Bureau for the period of April 2021 to June 2021, the average index number works out to 7940 (base 1960=100) or 397slabs (_27.79 %) for the above period. Accordingly, the rates of dearness allowance payable to the Special Allowance are 30 slabs 2.10 %) more for the ensuing quarter of August 2021 to October 2021.
New Spl pay | Fixed all | New DA | Old DA | ||
Designation | (B) | (C ) | 27.79% | 25.69% | Difference |
Bill collector | 590 | 97 | 190.85 | 183.30 | 7.55 |
Armed Guard. | 590 | 97 | 190.85 | 183.30 | 7.55 |
Daftry | 850 | 139 | 274.95 | 264.07 | 10.88 |
Head Peon | 1120 | 184 | 362.29 | 347.95 | 14.34 |
Electrician | 3090 | 507 | 999.54 | 959.98 | 39.56 |
AC technician | 3590 | 589 | 1161.28 | 1115.31 | 45.97 |
HeadmessengerIOB | 2470 | 405 | 798.98 | 767.36 | 31.63 |
Driver | 3590 | 589 | 1161.28 | 1115.31 | 45.97 |
SWO | 1250 | 205 | 404.34 | 388.34 | 16.00 |
Head Cashier | 1940 | 318 | 627.54 | 602.70 | 24.84 |
spl.Asstt. | 2920 | 479 | 944.55 | 907.16 | 37.39 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 202.17 | 194.17 | 8.00 |
After 2 years | 1215 | 199 | 393.02 | 377.47 | 15.56 |
After 3 years | 1835 | 301 | 593.58 | 570.08 | 23.50 |
After 4 years | 2455 | 403 | 794.13 | 762.70 | 31.43 |
After 5 years | 3045 | 499 | 984.98 | 946.00 | 38.99 |
This article explains the assumptions and key aspects of approaches to capital structuring, including the…
A company's capital structure is influenced by various factors, including its size, profitability, growth prospects,…
Leverage and gearing are financial terms that refer to the use of debt by a…
Capital structure is the combination of debt and equity used by a company to finance…
The foreign exchange market, or Forex Market (FX market), is a global decentralized over-the-counter (OTC)…
A currency forward contract is a customized, written contract between two parties that sets a…