On the basis of CPI data announced by the Labour Bureau for the period of January 2020 to March 2020, the average index number works out to 7486 (base 1960=100) or 761slabs(76.10%) for the above period. It means bank employees and officers are entitled to an increase of 2slabs (0.20%) for the ensuing quarter of May 2020 to July 2020.
Dearness allowance (DA) chart of clerical staff for the quarter of May 2020 to July 2020 is provided below.
Revised | Previous | Increase | ||||
Stage | Basic | Spl.All. | Total | 76.10% | 75.90% | 0.20% |
1 | 11765 | 912 | 12677 | 9647.20 | 9621.84 | 25.35 |
2 | 12420 | 963 | 13383 | 10184.46 | 10157.70 | 26.77 |
3 | 13075 | 1013 | 14088 | 10720.97 | 10692.79 | 28.18 |
4 | 13730 | 1064 | 14794 | 11258.23 | 11228.65 | 29.59 |
5 | 14545 | 1127 | 15672 | 11926.39 | 11895.05 | 31.34 |
6 | 15360 | 1190 | 16550 | 12594.55 | 12561.45 | 33.10 |
7 | 16175 | 1254 | 17429 | 13263.47 | 13228.61 | 34.86 |
8 | 17155 | 1330 | 18485 | 14067.09 | 14030.12 | 36.97 |
9 | 18135 | 1405 | 19540 | 14869.94 | 14830.86 | 39.08 |
10 | 19115 | 1481 | 20596 | 15673.56 | 15632.36 | 41.19 |
11 | 20095 | 1557 | 21652 | 16477.17 | 16433.87 | 43.30 |
12 | 21240 | 1646 | 22886 | 17416.25 | 17370.47 | 45.77 |
13 | 22385 | 1735 | 24120 | 18355.32 | 18307.08 | 48.24 |
14 | 23530 | 1824 | 25354 | 19294.39 | 19243.69 | 50.71 |
15 | 24675 | 1912 | 26587 | 20232.71 | 20179.53 | 53.17 |
16 | 25820 | 2001 | 27821 | 21171.78 | 21116.14 | 55.64 |
17 | 26965 | 2090 | 29055 | 22110.86 | 22052.75 | 58.11 |
18 | 28110 | 2179 | 30289 | 23049.93 | 22989.35 | 60.58 |
19 | 30230 | 2343 | 32573 | 24788.05 | 24722.91 | 65.15 |
20 | 31540 | 2444 | 33984 | 25861.82 | 25793.86 | 67.97 |
21 | 32850 | 2546 | 35396 | 26936.36 | 26865.56 | 70.79 |
22 | 34160 | 2647 | 36807 | 28010.13 | 27936.51 | 73.61 |
23 | 35470 | 2749 | 38219 | 29084.66 | 29008.22 | 76.44 |
24 | 36780 | 2850 | 39630 | 30158.43 | 30079.17 | 79.26 |
25 | 38090 | 2952 | 41042 | 31232.96 | 31150.88 | 82.08 |
26 | 39400 | 3054 | 42454 | 32307.49 | 32222.59 | 84.91 |
27 | 40710 | 3155 | 43865 | 33381.27 | 33293.54 | 87.73 |
28 | 42020 | 3257 | 45277 | 34455.80 | 34365.24 | 90.55 |
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…