The average AICPIN-IW for the months of October 2021, November 2021 and December 2021 has been released by Labour Bureau on 29.10.2021 is 8236 as per index numbers released by Labour Bureau of India. Accordingly, the number of DA slabs works out to 471 Slabs (8236 – 6352= 1884/4 = 471 Slabs).
The payment of DA for the months of November 2021, December 2021 and January 2022 was at 434 slabs and hence there is an increase of 37 slabs of D. A. Therefore, DA for the months February, March and April 2022 will be 471*0.07% i.e.@ 32.97%
Scale I | New DA | Old DA | DA Diff |
36,000 | 14014 | 12913 | 1101 |
37,490 | 14585 | 13440 | 1146 |
38,980 | 15157 | 13967 | 1191 |
40,470 | 15729 | 14493 | 1236 |
41,960 | 16301 | 15020 | 1281 |
43,450 | 16873 | 15547 | 1325 |
44,940 | 17444 | 16074 | 1370 |
46,430 | 18016 | 16601 | 1415 |
48,170 | 18684 | 17216 | 1468 |
49,910 | 19352 | 17832 | 1520 |
51,900 | 20116 | 18535 | 1580 |
53,890 | 20879 | 19239 | 1640 |
55,880 | 21643 | 19943 | 1700 |
57,870 | 22407 | 20646 | 1760 |
59,860 | 23170 | 21350 | 1820 |
61,850 | 23934 | 22054 | 1880 |
63,840 | 24698 | 22758 | 1940 |
65,830 | 25461 | 23461 | 2000 |
67,820 | 26225 | 24165 | 2060 |
69,810 | 26989 | 24869 | 2120 |
71800 | 27753 | 25572 | 2180 |
73790 | 28516 | 26276 | 2240 |
76010 | 29368 | 27061 | 2307 |
78230 | 30220 | 27846 | 2374 |
80450 | 31072 | 28631 | 2441 |
Scale II | #VALUE! | #VALUE! | |
48,170 | 18684 | 17216 | 1468 |
49,910 | 19352 | 17832 | 1520 |
51,900 | 20116 | 18535 | 1580 |
53,890 | 20879 | 19239 | 1640 |
55,880 | 21643 | 19943 | 1700 |
57,870 | 22407 | 20646 | 1760 |
59,860 | 23170 | 21350 | 1820 |
61,850 | 23934 | 22054 | 1880 |
63,840 | 24698 | 22758 | 1940 |
65,830 | 25461 | 23461 | 2000 |
67,820 | 26225 | 24165 | 2060 |
69,810 | 26989 | 24869 | 2120 |
71,800 | 27753 | 25572 | 2180 |
73,790 | 28516 | 26276 | 2240 |
76,010 | 29368 | 27061 | 2307 |
78,230 | 30220 | 27846 | 2374 |
80450 | 31072 | 28631 | 2441 |
82670 | 31924 | 29416 | 2508 |
84890 | 32776 | 30201 | 2575 |
87110 | 33628 | 30986 | 2642 |
89330 | 34480 | 31771 | 2709 |
Scale III | #VALUE! | #VALUE! | |
63840 | 24698 | 22758 | 1940 |
65830 | 25461 | 23461 | 2000 |
67820 | 26225 | 24165 | 2060 |
69810 | 26989 | 24869 | 2120 |
71800 | 27753 | 25572 | 2180 |
73790 | 28516 | 26276 | 2240 |
76010 | 29368 | 27061 | 2307 |
78230 | 30220 | 27846 | 2374 |
80450 | 31072 | 28631 | 2441 |
82670 | 31924 | 29416 | 2508 |
84890 | 32776 | 30201 | 2575 |
87110 | 33628 | 30986 | 2642 |
89610 | 34588 | 31870 | 2717 |
92110 | 35547 | 32755 | 2792 |
Scale IV | #VALUE! | #VALUE! | |
76,010 | 29368 | 27061 | 2307 |
78,230 | 30220 | 27846 | 2374 |
80,450 | 31072 | 28631 | 2441 |
82,670 | 31924 | 29416 | 2508 |
84,890 | 32776 | 30201 | 2575 |
87,390 | 33736 | 31085 | 2650 |
89,890 | 34695 | 31969 | 2726 |
92,390 | 35654 | 32854 | 2801 |
95,120 | 36702 | 33819 | 2883 |
Scale V | #VALUE! | #VALUE! | |
89,890 | 34695 | 31969 | 2726 |
92,390 | 35654 | 32854 | 2801 |
94,890 | 36614 | 33738 | 2876 |
97,620 | 37662 | 34703 | 2959 |
100,350 | 38709 | 35668 | 3041 |
103,350 | 39861 | 36729 | 3131 |
Scale VI | #VALUE! | #VALUE! | |
104,240 | 40202 | 37044 | 3158 |
107,210 | 41342 | 38094 | 3248 |
110,180 | 42482 | 39144 | 3337 |
113,150 | 43621 | 40195 | 3427 |
116,120 | 44761 | 41245 | 3516 |
Scale VII | #VALUE! | #VALUE! | |
119,340 | 45997 | 42384 | 3613 |
122,560 | 47233 | 43522 | 3710 |
125,780 | 48469 | 44661 | 3808 |
129,000 | 49704 | 45800 | 3905 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…