As per Labour Bureau, CPI for the month of July 2018, August 2018 and September 2018 is 301,301 and 301 respectively.
Accordingly, DA for bank employees and officers is increased by 66 slabs for the months of November 2018 to January 2019. That means an increase of DA by 6.6 % from the existing 54.10%. The below charts offers you revised DA applicable to your scale of pay from November 2018 to January 2019.
DA chart for the months of November 2018 to January 2019:
DA on Special Pay for November 2018 to January 2019 | ||||||
New | old DA | increase | ||||
Designation | Fixed Pay | Fixed All. | Total | 60.70% | 54.10% | |
Bill collector | 390 | 31 | 421 | 255.55 | 222.71 | 32.84 |
Armed Gurd. | 390 | 31 | 421 | 255.55 | 222.71 | 32.84 |
Daftry | 560 | 43 | 603 | 366.02 | 318.99 | 47.03 |
Head Peon | 740 | 57 | 797 | 483.78 | 421.61 | 62.17 |
Electrician | 2040 | 158 | 2198 | 1334.19 | 1162.74 | 171.44 |
AC technician | 2040 | 158 | 2198 | 1334.19 | 1162.74 | 171.44 |
Driver | 2370 | 184 | 2554 | 1550.28 | 1351.07 | 199.21 |
SWO | 820 | 64 | 884 | 536.59 | 467.64 | 68.95 |
Head Cashier | 1280 | 99 | 1379 | 837.05 | 729.49 | 107.56 |
spl.Asstt. | 1930 | 150 | 2080 | 1262.56 | 1100.32 | 162.24 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | ||
After 1 year | 410 | 32 | 442 | 268.29 | 233.82 | 34.48 |
After 2 years | 800 | 62 | 862 | 523.23 | 456.00 | 67.24 |
After 3 years | 1210 | 94 | 1304 | 791.53 | 689.82 | 101.71 |
After 4 years | 1620 | 125 | 1745 | 1059.22 | 923.11 | 136.11 |
After 5 years | 2010 | 156 | 2166 | 1314.76 | 1145.81 | 168.95 |
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…