Categories: Bank Staff

Dearness Allowance for Bank Sub Staff: DA Chart for Feb-Apr 2019

In terms of Consumer Price Index Numbers announced by  Labour Bureau of India, the average index numbers for October ‘18 to December ‘18 works out to 6885. It means bank sub staff will get 4 slabs increase in DA for the ensuing quarter February 2019 to April 2019. In the other words Bank Sub Staff will get the revised DA of 61.10% for the period February – April 2019.

Click below for latest DA chart

Sub-Staff  DA  from February 2019 to April 2019
Revised      Old increase
Stage Basic Spl.All. Total 61.10% 60.70%
1 9560 741 10301 6293.91 6252.71 41.20
2 9885 761 10646 6504.71 6462.12 42.58
3 10210 791 11001 6721.61 6677.61 44.00
4 10535 816 11351 6935.46 6890.06 45.40
5 10860 842 11702 7149.92 7103.11 46.81
6 11270 873 12143 7419.37 7370.80 48.57
7 11680 905 12585 7689.44 7639.10 50.34
8 12090 937 13027 7959.50 7907.39 52.11
9 12500 969 13469 8229.56 8175.68 53.88
10 12910 1001 13911 8499.62 8443.98 55.64
11 13400 1039 14439 8822.23 8764.47 57.76
12 13890 1076 14966 9144.23 9084.36 59.86
13 14380 1114 15494 9466.83 9404.86 61.98
14 14870 1152 16022 9789.44 9725.35 64.09
15 15440 1197 16637 10165.21 10098.66 66.55
16 16010 1241 17251 10540.36 10471.36 69.00
17 16580 1285 17865 10915.52 10844.06 71.46
18 17235 1336 18571 11346.88 11272.60 74.28
19 17890 1386 19276 11777.64 11700.53 77.10
20 18545 1437 19982 12209.00 12129.07 79.93
21 19200 1488 20688 12640.37 12557.62 82.75
22 19855 1539 21394 13071.73 12986.16 85.58
23 20510 1590 22100 13503.10 13414.70 88.40
24 21165 1640 22805 13933.86 13842.64 91.22
25 21820 1691 23511 14365.22 14271.18 94.04
26 22475 1742 24217 14796.59 14699.72 96.87
27 23130 1793 24923 15227.95 15128.26 99.69
28 23785 1843 25628 15658.71 15556.20 102.51
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

Priority sector lending norms explained

The total target and sub-targets set under priority sector lending for all scheduled commercial banks…

4 hours ago

Issues facing Indian Economy

(This post elucidates Poverty Alleviation, Jobless growth, Rising Inequalities, Migration and excessive pressure on resources,…

1 day ago

What are 17 Sustainable Development Goals (SDGs) adapted by UN?

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

3 days ago

India’s progress in SDGs including Climate change, and CSR Activities

The Sustainable Development Goals (SDGs), also known as the Global Goals, were adopted by the…

4 days ago

Global Issues and initiatives

Global issues are problems of economic, environmental, social, and political concerns that affect the entire…

5 days ago

Core elements of Sustainable Development

Sustainable development or 'Sustainability for development' refers to the development that is done without damaging…

6 days ago