In terms of Consumer Price Index Numbers announced by Labour Bureau of India, the average index numbers for October ‘18 to December ‘18 works out to 6885. It means clerical staff will get 4 slabs increase in DA for the ensuing quarter February 2019 to April 2019. In the other words clerica Staff will get the revised DA of 61.10% for the period February – April 2019.
Click below for latest DA chart
DA for clerical staff from February 2019 to April 2019 | ||||||
Revised | Previous | Increase | ||||
Stage | Basic | Spl.All. | Total | 61.10% | 60.70% | 0.40% |
1 | 11765 | 912 | 12677 | 7745.65 | 7694.94 | 50.71 |
2 | 12420 | 963 | 13383 | 8177.01 | 8123.48 | 53.53 |
3 | 13075 | 1013 | 14088 | 8607.77 | 8551.42 | 56.35 |
4 | 13730 | 1064 | 14794 | 9039.13 | 8979.96 | 59.18 |
5 | 14545 | 1127 | 15672 | 9575.59 | 9512.90 | 62.69 |
6 | 15360 | 1190 | 16550 | 10112.05 | 10045.85 | 66.20 |
7 | 16175 | 1254 | 17429 | 10649.12 | 10579.40 | 69.72 |
8 | 17155 | 1330 | 18485 | 11294.34 | 11220.40 | 73.94 |
9 | 18135 | 1405 | 19540 | 11938.94 | 11860.78 | 78.16 |
10 | 19115 | 1481 | 20596 | 12584.16 | 12501.77 | 82.38 |
11 | 20095 | 1557 | 21652 | 13229.37 | 13142.76 | 86.61 |
12 | 21240 | 1646 | 22886 | 13983.35 | 13891.80 | 91.54 |
13 | 22385 | 1735 | 24120 | 14737.32 | 14640.84 | 96.48 |
14 | 23530 | 1824 | 25354 | 15491.29 | 15389.88 | 101.42 |
15 | 24675 | 1912 | 26587 | 16244.66 | 16138.31 | 106.35 |
16 | 25820 | 2001 | 27821 | 16998.63 | 16887.35 | 111.28 |
17 | 26965 | 2090 | 29055 | 17752.61 | 17636.39 | 116.22 |
18 | 28110 | 2179 | 30289 | 18506.58 | 18385.42 | 121.16 |
19 | 30230 | 2343 | 32573 | 19902.10 | 19771.81 | 130.29 |
20 | 31540 | 2444 | 33984 | 20764.22 | 20628.29 | 135.94 |
21 | 32850 | 2546 | 35396 | 21626.96 | 21485.37 | 141.58 |
22 | 34160 | 2647 | 36807 | 22489.08 | 22341.85 | 147.23 |
23 | 35470 | 2749 | 38219 | 23351.81 | 23198.93 | 152.88 |
24 | 36780 | 2850 | 39630 | 24213.93 | 24055.41 | 158.52 |
25 | 38090 | 2952 | 41042 | 25076.66 | 24912.49 | 164.17 |
26 | 39400 | 3054 | 42454 | 25939.39 | 25769.58 | 169.82 |
27 | 40710 | 3155 | 43865 | 26801.52 | 26626.06 | 175.46 |
28 | 42020 | 3257 | 45277 | 27664.25 | 27483.14 | 181.11 |
The marginal cost of capital (MCC) is the total combined cost of debt, equity, and…
The weighted average cost of capital (WACC) is the average rate that a business pays…
The Reserve Bank of India (RBI) defines a personal loan as a type of unsecured…
A share is a unit of ownership in a company and has an exchangeable value…
The cost of debt is the interest rate a company pays on its debt, and…
This article explains the assumptions and key aspects of approaches to capital structuring, including the…