Consumer Price Index for April, May, and June 2022 are respectively- 127.70, 129, and 129.20. It works out to 526 slabs in DA for the quarter of May to July 2022. Hence there will be an increase of 54 slabs in DA from August 2022 to October 2022. New DA Rate is 36.82 %.
DA on special pay payable to award staff for August 2022 to October 2022 | |||||
DA calculated on the total of Special pay and a fixed allowance | |||||
New Spl pay | Fixed all | New DA | Old DA | ||
Designation | (B) | (C ) | Difference | ||
Bill collector | 590 | 97 | 252.87 | 226.91 | 25.96 |
Armed Guard. | 590 | 97 | 252.87 | 226.91 | 25.96 |
Daftry | 850 | 139 | 364.30 | 326.90 | 37.40 |
Head Peon | 1120 | 184 | 480.01 | 430.74 | 49.28 |
Electrician | 3090 | 507 | 1324.33 | 1188.37 | 135.96 |
AC technician | 3590 | 589 | 1538.62 | 1380.66 | 157.96 |
HeadmessengerIOB | 2470 | 405 | 1058.60 | 949.93 | 108.68 |
Driver | 3590 | 589 | 1538.62 | 1380.66 | 157.96 |
SWO | 1250 | 205 | 535.73 | 480.73 | 55.00 |
Head Cashier | 1940 | 318 | 831.45 | 746.10 | 85.36 |
spl.Asstt. | 2920 | 479 | 1251.47 | 1122.99 | 128.48 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 267.87 | 240.37 | 27.50 |
After 2 years | 1215 | 199 | 520.73 | 467.27 | 53.46 |
After 3 years | 1835 | 301 | 786.45 | 705.71 | 80.74 |
After 4 years | 2455 | 403 | 1052.18 | 944.16 | 108.02 |
After 5 years | 3045 | 499 | 1305.04 | 1171.06 | 133.98 |
Related Posts:
Clerical staff DA for the months of August 2022 to October 2022
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…