On the basis of CPI data announced by the Labour Bureau for the months of July to September 2019, the average index number works out to 7311 (base 1960=100). It means 717 slabs DA on basic and special allowances for the bank staff. In other words, for the period of November 2019 to February 2020, Bank staff is eligible for 71.70% DA which means 36 slabs
(3.6%) increase over the previous quarter. The following chart shows the rate of dearness relief applicable to a special allowance
New | Od DA | . | ||||
Designation | Fixed Pay | Fixed All. | Total | 71.70% | 68.10% | 3.60% |
Bill collector | 390 | 31 | 421 | 301.86 | 286.70 | 15.16 |
Armed Gurd. | 390 | 31 | 421 | 301.86 | 286.70 | 15.16 |
Daftry | 560 | 43 | 603 | 432.35 | 410.64 | 21.71 |
Head Peon | 740 | 57 | 797 | 571.45 | 542.76 | 28.69 |
Electrician | 2040 | 158 | 2198 | 1575.97 | 1496.84 | 79.13 |
AC technician | 2040 | 158 | 2198 | 1575.97 | 1496.84 | 79.13 |
Driver | 2370 | 184 | 2554 | 1831.22 | 1739.27 | 91.94 |
SWO | 820 | 64 | 884 | 633.83 | 602.00 | 31.82 |
Head Cashier | 1280 | 99 | 1379 | 988.74 | 939.10 | 49.64 |
spl.Asstt. | 1930 | 150 | 2080 | 1491.36 | 1416.48 | 74.88 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | ||
After 1 year | 410 | 32 | 442 | 316.91 | 301.00 | 15.91 |
After 2 years | 800 | 62 | 862 | 618.05 | 587.02 | 31.03 |
After 3 years | 1210 | 94 | 1304 | 934.97 | 888.02 | 46.94 |
After 4 years | 1620 | 125 | 1745 | 1251.17 | 1188.35 | 62.82 |
After 5 years | 2010 | 156 | 2166 | 1553.02 | 1475.05 | 77.98 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…