On the basis of CPI data announced by the Labour Bureau for the months of July to September 2019, the average index number works out to 7311 (base 1960=100). It means 717 slabs DA on basic and special allowances for the bank staff. In other words, for the period of November 2019 to February 2020, Bank staff is eligible for 71.70% DA which means 36 slabs
(3.6%) increase over the previous quarter. The following chart shows the rate of dearness relief applicable to Bank Officers.
Stage | Basic Pay | Spl. Pay | Total | DA New | DA previous | Increase |
Officers Scale I to VII | . | . | . | 71.70% | 68.10% | 3.60% |
1 | 23700 | 1837 | 25537 | 18310.03 | 17390.70 | 919.33 |
2 | 24680 | 1913 | 26593 | 19067.18 | 18109.83 | 957.35 |
3 | 25660 | 1989 | 27649 | 19824.33 | 18828.97 | 995.36 |
4 | 26640 | 2065 | 28705 | 20581.49 | 19548.11 | 1033.38 |
5 | 27620 | 2141 | 29761 | 21338.64 | 20267.24 | 1071.40 |
6 | 28600 | 2217 | 30817 | 22095.79 | 20986.38 | 1109.41 |
7 | 29580 | 2292 | 31872 | 22852.22 | 21704.83 | 1147.39 |
8 | 30560 | 2368 | 32928 | 23609.38 | 22423.97 | 1185.41 |
9 | 31705 | 2457 | 34162 | 24494.15 | 23264.32 | 1229.83 |
10 | 32850 | 2546 | 35396 | 25378.93 | 24104.68 | 1274.26 |
11 | 34160 | 2647 | 36807 | 26390.62 | 25065.57 | 1325.05 |
12 | 35470 | 2749 | 38219 | 27403.02 | 26027.14 | 1375.88 |
13 | 36780 | 2850 | 39630 | 28414.71 | 26988.03 | 1426.68 |
14 | 38090 | 2952 | 41042 | 29427.11 | 27949.60 | 1477.51 |
15 | 39400 | 3054 | 42454 | 30439.52 | 28911.17 | 1528.34 |
16 | 40710 | 3155 | 43865 | 31451.21 | 29872.07 | 1579.14 |
17 | 42020 | 3257 | 45277 | 32463.61 | 30833.64 | 1629.97 |
18 | 43330 | 3358 | 46688 | 33475.30 | 31794.53 | 1680.77 |
19 | 44640 | 3460 | 48100 | 34487.70 | 32756.10 | 1731.60 |
20 | 45950 | 3561 | 49511 | 35499.39 | 33716.99 | 1782.40 |
21 | 47260 | 3663 | 50923 | 36511.79 | 34678.56 | 1833.23 |
22 | 48570 | 3764 | 52334 | 37523.48 | 35639.45 | 1884.02 |
23 | 50030 | 3877 | 53907 | 38651.32 | 36710.67 | 1940.65 |
24 | 51490 | 3990 | 55480 | 39779.16 | 37781.88 | 1997.28 |
Officers Scale IV | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-IV-01 | 50030 | 5003 | 55033 | 39458.66 | 37477.47 | 1981.19 |
OS-IV-02 | 51490 | 5149 | 56639 | 40610.16 | 38571.16 | 2039.00 |
OS-IV-03 | 52950 | 5295 | 58245 | 41761.67 | 39664.85 | 2096.82 |
OS-IV-04 | 54410 | 5441 | 59851 | 42913.17 | 40758.53 | 2154.64 |
OS-IV-05 | 55870 | 5587 | 61457 | 44064.67 | 41852.22 | 2212.45 |
OS-IV-06 | 57520 | 5752 | 63272 | 45366.02 | 43088.23 | 2277.79 |
OS-IV-07 | 59170 | 5917 | 65087 | 46667.38 | 44324.25 | 2343.13 |
Officers Scale V | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-V-01 | 59170 | 5917 | 65087 | 46667.38 | 44324.25 | 2343.13 |
OS-V-02 | 60820 | 6082 | 66902 | 47968.73 | 45560.26 | 2408.47 |
OS-V-03 | 62470 | 6247 | 68717 | 49270.09 | 46796.28 | 2473.81 |
OS-V-04 | 64270 | 6427 | 70697 | 50689.75 | 48144.66 | 2545.09 |
OS-V-05 | 66070 | 6607 | 72677 | 52109.41 | 49493.04 | 2616.37 |
Officers Scale VI | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VI-01 | 68680 | 7555 | 76235 | 54660.50 | 51916.04 | 2744.46 |
OS-VI-02 | 70640 | 7770 | 78410 | 56219.97 | 53397.21 | 2822.76 |
OS-VI-03 | 72600 | 7986 | 80586 | 57780.16 | 54879.07 | 2901.10 |
OS-VI-04 | 74560 | 8202 | 82762 | 59340.35 | 56360.92 | 2979.43 |
OS-VI-05 | 76520 | 8417 | 84937 | 60899.83 | 57842.10 | 3057.73 |
Officers Scale VII | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
OS-VII-01 | 76520 | 8417 | 84937 | 60899.83 | 57842.10 | 3057.73 |
OS-VII-02 | 78640 | 8650 | 87290 | 62586.93 | 59444.49 | 3142.44 |
OS-VII-03 | 80760 | 8884 | 89644 | 64274.75 | 61047.56 | 3227.18 |
OS-VII-04 | 82880 | 9117 | 91997 | 65961.85 | 62649.96 | 3311.89 |
OS-VII-05 | 85000 | 9350 | 94350 | 67648.95 | 64252.35 | 3396.60 |
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…