Categories: Bank Staff

Dearness Allowance(DA) chart for Bank Officers – May-July 2023

Consumer Price Index for January, and February, March 2023 are respectively- 132.80, 132.70, and 133.30. For Bank employees and officers, it works out to 596 slabs of DA for the quarter of May to July 2023. Hence there will be an increase of 8 slabs in DA for the above period at 41.72% (an increase of 0.56% DA)

Basic      
Scale I New DA Old DA DA Diff
36,000 17733 17495 238
37,490 18456 18209 248
38,980 19180 18922 257
40,470 19903 19636 267
41,960 20627 20350 277
43,450 21351 21064 287
44,940 22074 21778 296
46,430 22798 22492 306
48,170 23643 23325 317
49,910 24488 24159 329
51,900 25454 25112 342
53,890 26420 26066 355
55,880 27387 27019 368
57,870 28353 27973 381
59,860 29320 28926 394
61,850 30286 29879 407
63,840 31252 30833 419
65,830 32219 31786 432
67,820 33185 32740 445
69,810 34152 33693 458
71800 35118 34647 471
73790 36084 35600 484
76010 37162 36664 499
78230 38240 37727 513
80450 39319 38791 528
Scale II      
48,170 23643 23325 317
49,910 24488 24159 329
51,900 25454 25112 342
53,890 26420 26066 355
55,880 27387 27019 368
57,870 28353 27973 381
59,860 29320 28926 394
61,850 30286 29879 407
63,840 31252 30833 419
65,830 32219 31786 432
67,820 33185 32740 445
69,810 34152 33693 458
71,800 35118 34647 471
73,790 36084 35600 484
76,010 37162 36664 499
78,230 38240 37727 513
80450 39319 38791 528
82670 40397 39854 542
84890 41475 40918 557
87110 42553 41982 571
89330 43631 43045 586
Scale III      
63840 31252 30833 419
65830 32219 31786 432
67820 33185 32740 445
69810 34152 33693 458
71800 35118 34647 471
73790 36084 35600 484
76010 37162 36664 499
78230 38240 37727 513
80450 39319 38791 528
82670 40397 39854 542
84890 41475 40918 557
87110 42553 41982 571
89610 43767 43179 587
92110 44981 44377 604
Scale IV      
76,010 37162 36664 499
78,230 38240 37727 513
80,450 39319 38791 528
82,670 40397 39854 542
84,890 41475 40918 557
87,390 42689 42116 573
89,890 43903 43313 589
92,390 45117 44511 606
95,120 46443 45819 623
Scale V      
89,890 43903 43313 589
92,390 45117 44511 606
94,890 46331 45709 622
97,620 47657 47017 640
100,350 48982 48325 657
103,350 50439 49762 677
Scale VI      
104,240 50871 50189 683
107,210 52314 51612 702
110,180 53756 53034 722
113,150 55198 54457 741
116,120 56641 55880 760
Scale VII      
119,340 58204 57423 781
122,560 59768 58966 802
125,780 61332 60508 823
129,000 62895 62051 844
Surendra Naik

Share
Published by
Surendra Naik

Recent Posts

International organisations: The IMF

International Monetary Fund (IMF) is an important financial agency of the United Nations and an…

2 hours ago

What is SDR?

The SDR (Special Drawing Rights) is an international reserve asset created by the IMF as…

10 hours ago

International organisations: The WTO

The World Trade Organization (WTO) is an intergovernmental organization established on January 1, 1995, replacing…

1 day ago

RBI cautions public against Prepaid Payment Instruments issued by unauthorised entities

The RBI on Thursday said Gurugram-registered TalkCharge Technologies Pvt. Ltd. having its registered office at…

2 days ago

Challenges to be addressed in upcoming FTP, FDIs, FIIs and Recent trends

India is on its way to increase its exports by around three times to reach…

3 days ago

Challenges to be addressed in upcoming FTP  – recent trends

India faces substantial challenges in the area of trade policy—the global economic slowdown, increasing protectionism,…

3 days ago