Consumer Price Index for January, and February, March 2023 are respectively- 132.80, 132.70, and 133.30. For Bank employees and officers, it works out to 596 slabs of DA for the quarter of May to July 2023. Hence there will be an increase of 8 slabs in DA for the above period at 41.72% (an increase of 0.56% DA).
New Spl pay | Fixed all | New DA | Old DA | ||
Designation | (B) | (C ) | Difference | ||
Bill collector | 590 | 97 | 286.52 | 282.67 | 3.85 |
Armed Guard. | 590 | 97 | 286.52 | 282.67 | 3.85 |
Daftry | 850 | 139 | 412.78 | 407.24 | 5.54 |
Head Peon | 1120 | 184 | 543.90 | 536.59 | 7.30 |
Electrician | 3090 | 507 | 1500.57 | 1480.43 | 20.14 |
AC technician | 3590 | 589 | 1743.38 | 1719.98 | 23.40 |
HeadmessengerIOB | 2470 | 405 | 1199.48 | 1183.38 | 16.10 |
Driver | 3590 | 589 | 1743.38 | 1719.98 | 23.40 |
SWO | 1250 | 205 | 607.03 | 598.88 | 8.15 |
Head Cashier | 1940 | 318 | 942.10 | 929.46 | 12.65 |
SPL.Asstt. | 2920 | 479 | 1418.01 | 1398.98 | 19.03 |
Graduation/PQP | 0 | 0.00 | 0.00 | 0.00 | |
After 1 year | 625 | 103 | 303.51 | 299.44 | 4.07 |
After 2 years | 1215 | 199 | 590.03 | 582.11 | 7.92 |
After 3 years | 1835 | 301 | 891.11 | 879.15 | 11.96 |
After 4 years | 2455 | 403 | 1192.20 | 1176.20 | 16.00 |
After 5 years | 3045 | 499 | 1478.72 | 1458.87 | 19.85 |
The Supreme Court today overruled a 2008 decision by the National Consumer Disputes Redressal Commission…
The Bank’s financial statements are prepared under the historical cost convention, on the accrual basis…
The term "accounting treatment" represents the prescribed manner or method in which an accountant records…
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…