On the basis of CPI data announced by the Labour Bureau for the period of April 2020 to June 2020, the average index number works out to 7540 (base 1960=100) or 775-slabs(77.50 %) for the above period. It means bank Pensioners have entitled dearness relief to an increase of 16slabs for the ensuing quarter of August 2020 to February 2021.
Dearness allowance (DA) chart of Officers for the quarter of August 2020 to February 2021 is provided below.
No of slabs | Rate per Slab @ | Percentage of DR payable | DR on Basic Pension (Before commutation) |
775 | 0.10 | 77.50% | Basic Pension × 77.50% |
No of slabs | Rate per Slab | Percentage of DR payable | DR on Basic Pension (Before commutation) |
1176 | 0.15 | 176.40% | Basic Pension× 176.40 % |
No of slabs | Rate per Slab | Percentage of DR payable | DR on Basic Pension (Before commutation) |
1313 | 0.18 | 236.34% | Basic Pension× 236. 34 % |
Average index 7540-1685 points (1464 Slabs)
Basic pension up to 3550= 1464x24 %=( 347.52%), 3551 to 5650= 1464x 20 %=( 289.60%),
6011 and above 1464×6 %=( 86.88 % of basic pension)
Basic pension (before commutation) | DR amount |
Up to basic pension 3550 | Basic Pension×351.36 % i.e. DR on basic pension for 3550= 12473.28 |
Basic pension from 3551 to 5650 (2100) | 12473.28 + for the basic pension in excess of @292.80 % i.e. DR on basic pension for 5650= 12473.28+6148.80=18622.08 |
Basic pension from 5651 to 6010 (360) | 18622.08 +for basic pension in excess of 5650 up to 6010 @ 175.68% i.e. DR on basic pension for 6010=18622.08+632.45=19254.45 |
Basic pension 6011 and above | 19254.45 + for the basic pension in excess of 6010 @ 86.88% |
DA on basic pension up to 2400= 1598×35 %=( 559.30% × basic pension)
+ From 2401 to Rs.3850 @ 1598×29% = (463.42 % × basic pension)
+ From 3851 to 4100 @ 1598×17%= (271.66% × basic pension)
+ above 4100 @ 11598×9% = 143.82% × basic pension]
Retired on or after 1.11.92/1.7.93 up to 31.3.98 Average index 7540-1148=6301/4= 1575 slabs
Basic pension (before commutation) | DR Amount |
Up to basic pension 2400 | basic pension×559.30% i.e. DR for 2400 basic = 13423.20 |
Basic pension from 2401 to 3850 (1450) | + 1598×29%=463.42% i.e. DR for 3850 =13423.20+6719.59= 20142.79 |
Basic pension from 3851 to 4100 (250) | 1598×17%=271.66 % DR for 4100 basic= 20142.79+679.15=20821.94 |
Basic pension 4101 and above | 1598×9%= 143.82% i.e. = 20821.94+142.38% on basic pension above 4101 |
Retired on or after 1.1.86 and before 1st November 1992/1st July 1993 and before 01.11.2002
Average index number 600 points merger 7540-600= 6940/4=1735 slabs
DA rate on basic: up to 1250 @ 67%x 1735slabs = (basic pension×1162.45%),
1251 up to 2000 (750 points) @ 55%x1735 slabs= (Basic Pension × 954.25%),
Basic pension from 1 to 2000
2001 up to 2130 @ 33%x 1735 slabs = Basic Pension×572.55%,
Above 2130 @ 17% x1735 slabs=basic pension×294.257%.
Basic pension | DR amount on 1735 slabs |
Basic pension up to 1250 | Basic pension×1162.45%,i.e. DR for basic pension 1250=14530.62 |
Basic pension from 1251 to 2000 (750) [1735*55%] | 14530.62+ (Basic Pension × 954.45%), i.e. DR for basic pension 2000=14396.62+7156.87=21687.49 |
Basic pension from 2001 to 2130 (130) [1735*33%] | 21687.49+Basic Pension×572.55%, i.e. DR for basic pension 2130=21487.49+744.37=22431.86 |
Basic pension from 2131 above (1735*17%) | Rs.22431.86+ for the basic pension in excess of Rs.2130 @ 294.95% |
Exgratia amount for Pre-1986 retiree and surviving spouses
Slabs ove CPI 600 (1735 slabs) @ 0.67%
Dearness relief: 1162.45 on 350+ Rs.350= Rs.4069
Surviving spouse 1162.45% of 175+ 175= Rs.2034
The Basel Committee on Banking Supervision (BCBS) is the primary global standard setter for the…
In terms of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations,…
Many methods and techniques are used in the analysis of financial statements including profit and…
The Government of Uttar Pradesh vide order No. 870/3-2024-39(2)/2016 dated 17.12.2025 declared following days as…
Financial statement disclosures are non-financial information that appears at the end of a financial statement.…
NPCI warns users about the rising 'Digital Arrest' scam targeting UPI users, in which scammers…