12 slabs increase in DA for Aug 2018 – Oct 2018
CPI for June 2019 is 291 (6596.68) as per the announcement of Labour Bureau today (31.07.2018). With the above, the average CPI for April, May & June 2018 is 6588.
AVG CPI: (6573.85+6596.68+ 6642.33/3=.
19812.86/3=6604.28-4440=2164.28/4=541 slabs @ 0.10%=54.10%
So Confirmed Increase in DA Slabs for Aug 2018 – Oct 2018: 54.10-52.90= 12 Slabs (Increase in % of DA will be 54.10%- 52.90%=1.20%)
Confirmed increase in DA slabs for retirees for the half year Aug 2018 to January 2019: 54.10-52.70 =14 slabs (Increase in DA will be 1.40%)
Sub-Staff DA from August 2018 to October 2018 | ||||||
Revised | Old | increase | ||||
Stage | Basic | Spl.All. | Total | 54.10% | 52.90% | 1.20% |
1 | 9560 | 741 | 10301 | 5572.84 | 5449.23 | 123.61 |
2 | 9885 | 761 | 10646 | 5759.49 | 5631.73 | 127.75 |
3 | 10210 | 791 | 11001 | 5951.54 | 5819.53 | 132.01 |
4 | 10535 | 816 | 11351 | 6140.89 | 6004.68 | 136.21 |
5 | 10860 | 842 | 11702 | 6330.78 | 6190.36 | 140.42 |
6 | 11270 | 873 | 12143 | 6569.36 | 6423.65 | 145.72 |
7 | 11680 | 905 | 12585 | 6808.49 | 6657.47 | 151.02 |
8 | 12090 | 937 | 13027 | 7047.61 | 6891.28 | 156.32 |
9 | 12500 | 969 | 13469 | 7286.73 | 7125.10 | 161.63 |
10 | 12910 | 1001 | 13911 | 7525.85 | 7358.92 | 166.93 |
11 | 13400 | 1039 | 14439 | 7811.50 | 7638.23 | 173.27 |
12 | 13890 | 1076 | 14966 | 8096.61 | 7917.01 | 179.59 |
13 | 14380 | 1114 | 15494 | 8382.25 | 8196.33 | 185.93 |
14 | 14870 | 1152 | 16022 | 8667.90 | 8475.64 | 192.26 |
15 | 15440 | 1197 | 16637 | 9000.62 | 8800.97 | 199.64 |
16 | 16010 | 1241 | 17251 | 9332.79 | 9125.78 | 207.01 |
17 | 16580 | 1285 | 17865 | 9664.97 | 9450.59 | 214.38 |
18 | 17235 | 1336 | 18571 | 10046.91 | 9824.06 | 222.85 |
19 | 17890 | 1386 | 19276 | 10428.32 | 10197.00 | 231.31 |
20 | 18545 | 1437 | 19982 | 10810.26 | 10570.48 | 239.78 |
21 | 19200 | 1488 | 20688 | 11192.21 | 10943.95 | 248.26 |
22 | 19855 | 1539 | 21394 | 11574.15 | 11317.43 | 256.73 |
23 | 20510 | 1590 | 22100 | 11956.10 | 11690.90 | 265.20 |
24 | 21165 | 1640 | 22805 | 12337.51 | 12063.85 | 273.66 |
25 | 21820 | 1691 | 23511 | 12719.45 | 12437.32 | 282.13 |
26 | 22475 | 1742 | 24217 | 13101.40 | 12810.79 | 290.60 |
27 | 23130 | 1793 | 24923 | 13483.34 | 13184.27 | 299.08 |
28 | 23785 | 1843 | 25628 | 13864.75 | 13557.21 | 307.54 |
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
A trial balance is a bookkeeping tool that lists all the balances in a business's…