On Wednesday (11th November 2020), the representatives of UFBU (workmen) and representatives of IBA have signed the 11th Bipartite settlement. They finalized the various pay-slip components in their negotiation with Indian Banks Association which are as under.
The revised Basic salary for workmen is arrived by the merger of DA at 47.80% at the rate of 0.07% per slab ( i.e.Price Index 6352 points merged with basic) + Load of 2.5% on basic :Effect: 1.515 times increase in Basic of the previous settlement. In the revised salary, the Special Allowance rate is 16.4% of the basic and Transport allowance Of Rs.600. DA payable on special allowance and transport allowance. .
To know about the improvements in Special Pay for Armed Guard, Bill Collector, Daftry, Head Peon, Electrician, AC Plant Operator, Driver, Head Messenger and other allowances and reimbursement click Special Pay
The chart of revised salary of bank sub-staff for the months of November 2020 to January 2021 is as under;
Chart | ||||||||||||
old | New | New | Transport) | Total | DA on ABC | HRA | Gross | FPP ( No Qtrs) | FPP with | Gross+E | Gross +F | |
Stage | Basic | Basic (A) | Spl All (B) | (B) | A+B+C | 23.80% | 10.25% | (D) | Qtrs( E) | Qtrs (F) | ||
1 | 9560 | 14500 | 2378 | 600.00 | 17478.00 | 4159.76 | 1486.25 | 23124.01 | 1140 | 1025.00 | 24264.01 | 24149.01 |
2 | 9885 | 15000 | 2460 | 600.00 | 18060.00 | 4298.28 | 1537.50 | 23895.78 | 1140 | 1025.00 | 25035.78 | 24920.78 |
3 | 10210 | 15500 | 2542 | 600.00 | 18642.00 | 4436.80 | 1588.75 | 24667.55 | 1140 | 1025.00 | 25807.55 | 25692.55 |
4 | 10535 | 16000 | 2624 | 600.00 | 19224.00 | 4575.31 | 1640.00 | 25439.31 | 1140 | 1025.00 | 26579.31 | 26464.31 |
5 | 10860 | 16500 | 2706 | 600.00 | 19806.00 | 4713.83 | 1691.25 | 26211.08 | 1140 | 1025.00 | 27351.08 | 27236.08 |
6 | 11270 | 17115 | 2807 | 600.00 | 20521.86 | 4884.20 | 1754.29 | 27160.35 | 1140 | 1025.00 | 28300.35 | 28185.35 |
7 | 11680 | 17730 | 2908 | 600.00 | 21237.72 | 5054.58 | 1817.33 | 28109.62 | 1140 | 1025.00 | 29249.62 | 29134.62 |
8 | 12090 | 18345 | 3009 | 600.00 | 21953.58 | 5224.95 | 1880.36 | 29058.89 | 1140 | 1025.00 | 30198.89 | 30083.89 |
9 | 12500 | 18960 | 3109 | 600.00 | 22669.44 | 5395.33 | 1943.40 | 30008.17 | 1140 | 1025.00 | 31148.17 | 31033.17 |
10 | 12910 | 19575 | 3210 | 600.00 | 23385.30 | 5565.70 | 2006.44 | 30957.44 | 1140 | 1025.00 | 32097.44 | 31982.44 |
11 | 13400 | 20315 | 3332 | 600.00 | 24246.66 | 5770.71 | 2082.29 | 32099.65 | 1140 | 1025.00 | 33239.65 | 33124.65 |
12 | 13890 | 21055 | 3453 | 600.00 | 25108.02 | 5975.71 | 2158.14 | 33241.87 | 1140 | 1025.00 | 34381.87 | 34266.87 |
13 | 14380 | 21795 | 3574 | 600.00 | 25969.38 | 6180.71 | 2233.99 | 34384.08 | 1140 | 1025.00 | 35524.08 | 35409.08 |
14 | 14870 | 22535 | 3696 | 600.00 | 26830.74 | 6385.72 | 2309.84 | 35526.29 | 1140 | 1025.00 | 36666.29 | 36551.29 |
15 | 15440 | 23405 | 3838 | 600.00 | 27843.42 | 6626.73 | 2399.01 | 36869.17 | 1140 | 1025.00 | 38009.17 | 37894.17 |
16 | 16010 | 24275 | 3981 | 600.00 | 28856.10 | 6867.75 | 2488.19 | 38212.04 | 1140 | 1025.00 | 39352.04 | 39237.04 |
17 | 16580 | 25145 | 4124 | 600.00 | 29868.78 | 7108.77 | 2577.36 | 39554.91 | 1140 | 1025.00 | 40694.91 | 40579.91 |
18 | 17235 | 26145 | 4288 | 600.00 | 31032.78 | 7385.80 | 2679.86 | 41098.44 | 1140 | 1025.00 | 42238.44 | 42123.44 |
19 | 17890 | 27145 | 4452 | 600.00 | 32196.78 | 7662.83 | 2782.36 | 42641.98 | 1140 | 1025.00 | 43781.98 | 43666.98 |
20 | 18545 | 28145 | 4616 | 600.00 | 33360.78 | 7939.87 | 2884.86 | 44185.51 | 1140 | 1025.00 | 45325.51 | 45210.51 |
Stage 1 | 19200 | 29145 | 4780 | 600.00 | 34524.78 | 8216.90 | 2987.36 | 45729.04 | 1140 | 1025.00 | 46869.04 | 46754.04 |
Stage 2 | 19855 | 30145 | 4944 | 600.00 | 35688.78 | 8493.93 | 3089.86 | 47272.57 | 1140 | 1025.00 | 48412.57 | 48297.57 |
Stage 3 | 20510 | 31145 | 5108 | 600.00 | 36852.78 | 8770.96 | 3192.36 | 48816.10 | 1140 | 1025.00 | 49956.10 | 49841.10 |
Stage 4 | 21165 | 32145 | 5272 | 600.00 | 38016.78 | 9047.99 | 3294.86 | 50359.64 | 1140 | 1025.00 | 51499.64 | 51384.64 |
stage 5 | 21820 | 33145 | 5436 | 600.00 | 39180.78 | 9325.03 | 3397.36 | 51903.17 | 1140 | 1025.00 | 53043.17 | 52928.17 |
stage 6 | 22475 | 34145 | 5600 | 600.00 | 40344.78 | 9602.06 | 3499.86 | 53446.70 | 1140 | 1025.00 | 54586.70 | 54471.70 |
stage 7 | 23130 | 35145 | 5764 | 600.00 | 41508.78 | 9879.09 | 3602.36 | 54990.23 | 1140 | 1025.00 | 56130.23 | 56015.23 |
Stage 8 | 23785 | 36145 | 5928 | 600.00 | 42672.78 | 10156.12 | 3704.86 | 56533.76 | 1140 | 1025.00 | 57673.76 | 57558.76 |
stage 9 | 37145 | 6092 | 600.00 | 43836.78 | 10433.15 | 3807.36 | 58077.30 | 1140 | 1025.00 | 59217.30 | 59102.30 |
Related Post:
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
When the trial balance does not tally due to the one-sided errors in the books,…
Errors in Trial Balance are mistakes made during the accounting process that cannot always be…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…
The Reserve Bank of India is expanding reporting requirements for foreign exchange transactions. Starting February…
“Under the explanation to Section 25 of the Negotiable Instruments Act, 1881 (Central Act 26…